Visual Basic (Declaration) | |
---|---|
Public Enum ExternalMixerSelection Inherits System.Enum |
C# | |
---|---|
public enum ExternalMixerSelection : System.Enum |
C++/CLI | |
---|---|
public enum class ExternalMixerSelection : public System.Enum |
Member | Description | Minimum SW Version‡ |
---|---|---|
A11970 | Agilent 11970 A Band | — |
ABand | A Band (one harmonic value, doubler disabled) | — |
AMultiband | A Band (multiple harmonics and/or doubler) | — |
Custom | Custom mixer | — |
DBand | D Band (one harmonic value, doubler disabled) | — |
DBandDoubler | D Band (one harmonic value, doubler enabled) | — |
EBand | E Band (one harmonic value, doubler disabled) | — |
EMultiband | E Band (multiple harmonics and/or doubler) | — |
Extended | Extended (>325 GHz, one harmonic value, doubler disabled) | — |
ExtendedDoubler | Extended (>325 GHz, one harmonic value, doubler enabled) | — |
FBand | F Band (one harmonic value, doubler disabled) | — |
FBandDoubler | F Band (one harmonic value, doubler enabled) | — |
GBand | G Band (one harmonic value, doubler disabled) | — |
GBandDoubler | G Band (one harmonic value, doubler enabled) | — |
JBand | J Band (one harmonic value, doubler disabled) | — |
JBandDoubler | J Band (one harmonic value, doubler enabled) | — |
KBand | K Band (one harmonic value, doubler disabled) | — |
KBandDoubler | K Band (one harmonic value, doubler enabled) | — |
Q11970 | Agilent 11970 Q Band | — |
QBand | Q Band (one harmonic value, doubler disabled) | — |
QBandDoubler | Q Band (one harmonic value, doubler enabled) | — |
U11970 | Agilent 11970 U Band | — |
UBand | U Band (one harmonic value, doubler disabled) | — |
UMultiband | U Band (multiple harmonics and/or doubler) | — |
UsbCoax | USB Smart Mixer Multi Band | — |
UsbE | USB Smart Mixer E Band | 16.00 |
UsbEDualConversion | USB Dual Conversion Mixer E Band | 19.52 |
UsbEExtended | USB Extended Mixer E Band | 19.52 |
UsbV | USB Smart Mixer V Band | — |
UsbV3050A | USB V3050A External Mixer | 26.00 |
UsbVDualConversion | USB Dual Conversion V Band Mixer | 21.20 |
UsbVExtended | USB Smart Mixer Extended V Band | — |
UsbVLimited | USB Smart Mixer V Band Limited | 19.52 |
UsbW | USB Smart Mixer W Band | — |
UsbWDualConversion | USB Dual Conversion W Band Mixer | 21.20 |
V11970 | Agilent 11970 V Band | — |
VBand | V Band (one harmonic value, doubler disabled) | — |
VBandDoubler | V Band (one harmonic value, doubler enabled) | — |
VdiWR6Dot5M4 | Virginia Diodes Incorporated (VDI) WR6.5 M4 Mixer. | 28.00 |
W11970 | Agilent 11970 W Band | — |
WBand | W Band (one harmonic value, doubler disabled) | — |
WBandDoubler | W Band (one harmonic value, doubler enabled) | — |
YBand | Y Band (one harmonic value, doubler disabled) | — |
YBandDoubler | Y Band (one harmonic value, doubler enabled) | — |
‡ This is the minimum 89600 VSA software version level needed to use this enum member. |
Target Platforms: Windows 11 Professional or Enterprise; Windows 10 Professional, Enterprise, or Education (64-bit)
Minimum Software Version Requirement: Keysight PathWave 89600 VSA Ver 15.00