| Visual Basic (Declaration) | |
|---|---|
Public Enum MeasurementDataStatus Inherits System.Enum | |
| C# | |
|---|---|
public enum MeasurementDataStatus : System.Enum | |
| C++/CLI | |
|---|---|
public enum class MeasurementDataStatus : public System.Enum | |
| Member | Description | Minimum SW Version‡ |
|---|---|---|
| AllPoints | Indicates "Show All Frequency Points" is turned on. | — |
| CarrierUnlocked | Indicates that the hardware is unable to lock to the signal. | — |
| ChannelInactive | Indicates the currently selected channel is not active. Applicable for W-CDMA or cdma2000 measurements. | — |
| Equalized | Indicates the digital demodulation equalizer is on. | — |
| MeasurementOffset | Indicates the measurement offset parameter is non-zero or the measurement interval parameter is greater than one. Applicable for W-CDMA or cdma2000 measurements. | — |
| NoData | Indicates no valid data associated with this trace. | — |
| None | Indicates no status messages. | — |
| NoPulse | Indicates a pulse is not found. ("Pulse Not Found" status bit only applies to Digital Modulation Analysis (Option AYA).) | — |
| NoSync | Indicates a sync is not found. ("Sync Not Found" status bit only applies to Digital Modulation Analysis (Option AYA) and LTE analysis (Option BHD or BHE).) | — |
| Overload | Indicates trace contains an ADC overload. | — |
| Questionable | Indicates data is questionable relative to the current setup. | — |
| Range | Indicates a PDF or CDF found a sample with a magnitude greater than 100% of the input range. | — |
| Uncalibrated | Indicates that the data in the trace is uncorrected or not fully corrected. | — |
| ‡ This is the minimum 89600 VSA software version level needed to use this enum member. | ||
Target Platforms: Windows 11 Professional or Enterprise; Windows 10 Professional, Enterprise, or Education (64-bit)