License Mappings
The VSA software currently supports 89601C feature licenses as well as legacy licenses (e.g., 89601B). The following table illustrates the mapping between 89601C feature licenses and equivalent legacy 89601B option licenses.
Name | 89601C Feature | Legacy 89601B Options | Measurement Modes/Description |
---|---|---|---|
Direct Data Connectivity | 89601101C | --- | Direct (user input) streaming of data without connected hardware |
Basic Vector Analysis | 89601200C | 200 + BHL (CQM) | Vector, Analog Demod, Channel Quality, Power Spectrum |
Basic Vector Analysis - Advanced | 89601201C | --- | Vector, Analog Demod, Channel Quality, Power Spectrum - (tiered licensing, Advanced) |
Basic Vector Analysis - Upgrade from Standard to Advanced | 89601201U | --- | Vector, Analog Demod, Channel Quality, Power Spectrum - (tiered licensing, Upgrade from Standard to Advanced) |
Basic Vector Analysis - Standard | 89601202C | --- | Vector, Analog Demod, Channel Quality, Power Spectrum - (tiered licensing, Standard) |
Basic Vector Analysis - Upgrade from Essentials to Standard | 89601202U | --- | Vector, Analog Demod, Channel Quality, Power Spectrum - (tiered licensing, Upgrade from Essentials to Standard) |
Basic Vector Analysis - Essentials | 89601203C | --- | Vector, Analog Demod, Channel Quality, Power Spectrum - (tiered licensing, Essentials) |
Multi-vendor Hardware Connectivity | 89601301C | 301 | Multi-vendor hardware |
Digital Demodulation Analysis | 89601AYAC | AYA + BHK (CustomIQ) + BHA (TEDS) | Digital Demod, TEDS, Custom IQ, GSM Global System for Mobile Communications: Originally developed as a pan-European standard for digital mobile telephony, GSM has become the world’s most widely used mobile system. It is used on the 900 MHz and 1800 MHz frequencies in Europe, Asia and Australia, and the 1900 MHz frequency in North America and Latin America./EDGE Enhanced Data for Global Evolution: A technology that gives GSMA and TDMA similar capacity to handle services for the third generation of mobile telephony. EDGE was developed to enable the transmission of large amounts of data at a high speed, 384 kilobits per second. (It increases available time slots and data rates over existing wireless networks.)/EDGE Evo, Flex Frame |
3GPP Modulation Analysis | 89601B7NC | B7N (B7T + B7U + B7W + B7X) | cdma2000, WCDMA, 1xEV-DO, TD-SCDMA |
Wireless Connectivity Modulation Analysis | 89601B7RC | B7R (11abgjp) + B7Y (WiMax) | 802.11a/g/j/p OFDM Orthogonal Frequency Division Multiplexing: OFDM employs multiple overlapping radio frequency carriers, each operating at a carefully chosen frequency that is Orthogonal to the others, to produce a transmission scheme that supports higher bit rates due to parallel channel operation. OFDM is an alternative tranmission scheme to DSSS and FHSS., 802.11b/g DSSS Direct sequence spread spectrum. The data transmission scheme (sometimes referred to as a "'modulation" scheme) used in 802.11b WLANs. DSSS uses a radio transmitter operating at a fixed centre frequency, but using a relatively broad range of frequencies, to spread data transmissions over a fixed range of the frequency band. 802.11a and 802.11g (when not operating in 802.11b mode) use Orthogonal Frequency Division Multiplexing (OFDM)., 802.16 OFDM, 802.16 OFDMA |
Custom OFDM Modulation Analysis | 89601BHFC | BHF | Custom OFDM |
LTE/LTE-A FDD Frequency Division Duplex: A duplex scheme in which uplink and downlink transmissions use different frequencies but are typically simultaneous. Modulation Analysis | 89601BHGC | BHD (LTE FDD) + BHG (LTA-A FDD) | LTE/LTE-A (FDD) |
LTE/LTE-A TDD Time Division Duplex: A duplexing technique dividing a radio channel in time to allow downlink operation during part of the frame period and uplink operation in the remainder of the frame period. Modulation Analysis | 89601BHHC | BHE (LTE TDD) + BHH (LTE-A TDD) | LTE/LTE-A (TDD) |
DOCSIS Modulation Analysis | 89601BHMC | BHM | Docsis 3.1 Upstream, Docsis 3.1 Downstream |
5G NR Modulation Analysis | 89601BHNC | BHN | 5G NR, Pre-5G |
FMCW Radar Analysis | 89601BHPC | BHP | FMCW Radar |
Pulse Analysis | 89601BHQC | BHQ | Pulse, Advanced Radar |
IoT Modulation Analysis | 89601BHTC | BHC (RFID) + BHT (NB-IoT) | NB-IoT, RFID, 802.15.4 HRP UWB (89601BHTC only) |
High Throughput WLAN WLAN - Wireless Local Area Network: A system that includes the distribution system (DS), access points (APs), and portal entities. It is also the logical location of distribution and integration service functions of an extended service set (ESS). A WLAN system contains one or more APs and zero or more portals in addition to the DS. Modulation Analysis | 89601BHXC, 89601BVXC | BHJ (11n/ac) + BHX (11ax) | 802.11n/ac/ax |
Phase Coherent Channel Count Expander up to 8 Ports | 89601CC1C | --- | Phase coherency up to 8 ports |
Phase Coherent Channel Count Expander up to 64 Ports | 89601CC2C | --- | Phase coherency up to 64 ports |
Channel Sounding Measurement | 89601CSDC | --- | Channel Sounding |
DVB Satellite Communications Analysis | 89601DVBC | --- | DVB-S2X |
Cross-Correlated EVM Error vector magnitude (EVM): A quality metric in digital communication systems. See the EVM metric in the Error Summary Table topic in each demodulator for more information on how EVM is calculated for that modulation format. and IQ-NC | 89601EVMC | --- | Enhanced EVM Analysis with ccEVM and IQ-NC |
5G NR EVM Metric | 89601OR1C | --- | 5G NR EVM metric |
5G NR BLER Block Error Rate - A ratio of the number of erroneous blocks to the total number of blocks received on a digital circuit. Block error rate (BLER) is used for W-CDMA performance requirements tests (demodulation tests in multipath conditions, etc). BLER is measured after channel de-interleaving and decoding by evaluating the Cyclic Redundancy Check (CRC) on each transport block. Metric | 89601OR2C | --- | 5G NR BLER metric |
Power Suite | 89601PSMC | --- | Adjacent Channel Power, Spectral Emissions Mask |
ORAN Uplink Performance Improvement | 89601ULPC | --- | ORAN Uplink Performance Improvement for 5G NR (requires 89601BHNC) |
See Also