Click here to view links to Freq commands for all Measurement Classes.
Main Tab Commands | |||
Softkey | Sub-item | SCPI | COM |
Start | SENSe:FREQuency:STARt | StartFrequency |
|
Stop | SENSe:FREQuency:STOP | StopFrequency |
|
Center | SENSe:FREQuency:CENTer | CenterFrequency |
|
Span | SENSe:FREQuency:SPAN | FrequencySpan |
|
Step | SENSe:SWEep:STEP | FrequencyStep |
|
Full Span | SENSe:FREQuency:SPAN:FULL | FrequencySpanFull |
|
CF Step | SENSe:FREQuency:CENTer:STEP:SIZE | CenterFrequencyStepSize |
|
Auto Tune | SENSe:SA:COHerence:DISTortion:FREQuency:TUNE:IMMediate | None |
|
SA Setup... |
|
||
Source Frequency Tab Commands | |||
Softkey | Sub-item | SCPI | COM |
Port 1... |
SENSe:POWer:ATTenuator | ReceiverAttenuator |
|
Port 2... |
SENSe:POWer:ATTenuator | ReceiverAttenuator |
|
Port 3... |
SENSe:POWer:ATTenuator | ReceiverAttenuator |
|
Port 4... |
SENSe:POWer:ATTenuator | ReceiverAttenuator |
|
Source IQ Mod. | |||
MXG (this is the name assigned to the source) |
|