Visual Basic (Declaration) | |
---|---|
Public Enum SelectedPulsesPart Inherits System.Enum |
C# | |
---|---|
public enum SelectedPulsesPart : System.Enum |
C++/CLI | |
---|---|
public enum class SelectedPulsesPart : public System.Enum |
Member | Description | Minimum SW Version‡ |
---|---|---|
Automatic | The sub-part shown and highlighted depends on what kind of trace is being displayed. | 20.00 |
EntirePulse | Rise, Top, Ripple Analysis, and Fall samples. | — |
FallingEdge | Falling edge samples are shown and highlighted. | — |
FrequencyPhaseAnalysis | Frequency/Phase analysis samples are shown and highlighted. | — |
On | On samples are shown and highlighted. | — |
PulseToPulseAnalysis | Pulse-to-Pulse analysis samples are shown and highlighted. | — |
RippleAnalysis | Ripple analysis samples are shown and highlighted. | — |
RisingEdge | Rising edge samples are shown and highlighted. | — |
Top | Top samples are shown and highlighted. | — |
‡ This is the minimum 89600 VSA software version level needed to use this enum member. |
When showing multiple pulses, the samples between pulses are also shown.
Target Platforms: Windows 11 Professional or Enterprise; Windows 10 Professional, Enterprise, or Education (64-bit)
Minimum Software Version Requirement: Keysight PathWave 89600 VSA Ver 19.00