Upgrade Licenses
Licenses are available for upgrading acquisition memory, bandwidth, DDC (frequency domain digital down-conversion mode with sample data for Keysight's Vector Signal Analysis), mmWave (frequency extension), and RTSA (Real-Time Spectrum Analysis).
Upgrade Features
| Feature | Remote1 | Option | Upgrade(s) |
|---|---|---|---|
| 1 Gpts/CH Acquisition Memory (Standard) | M-1G | XR804KA-01G | |
| 2 Gpts/CH Acquisition Memory | M-2G | XR804KA-02G | N3075AU-12G |
| 8 Gpts/CH Acquisition Memory | M-8G | XR804KA-08G | N3075AU-28G |
| Bandwidth, 8 GHz 4 Channel (Standard) | B-08G | XR804KA-084 | |
| Bandwidth, 10 GHz 4 Channel | B-10G | XR804KA-104 | N3074AU-001 |
| Bandwidth, 13 GHz 4 Channel | B-13G | XR804KA-134 | N3074AU-002 |
| Bandwidth, 16 GHz 4 Channel | B-16G | XR804KA-164 | N3074AU-003 |
| Bandwidth, 20 GHz 4 Channel | B-20G | XR804KA-204 | N3074AU-004 |
| Bandwidth, 25 GHz 2 Channel and 13 GHz 2 Channel | B-25_13G | XR804KA-252 | |
| Bandwidth, 25 GHz 4 Channel | B-25G | XR804KA-254 | N3074AU-005, N3074AU-014 |
| Bandwidth, 33 GHz 2 Channel and 25 GHz 2 Channel | B-33G_25G | XR804KA-332 | N3074AU-010 |
| Bandwidth, 33 GHz 4 Channel | B-33G | XR804KA-334 | N3074AU-006, N3074AU-015 |
| Footnotes: | |||
1. Characters that identify a feature in the string returned by the *OPT? common programming query. |
|||