Level Means
For each level, this measurement returns the mean level of long-run-lengths within the pattern. These are the same long-run-lengths used in the Sigma-n measurement.
When adding this measurement, the measurement name(s) depend on the selected SNDR Standard:
| Signal Type | Standard | Measurement Names | Waveform on which measurements are made |
|---|---|---|---|
| NRZ | ASA SG1-3 | SNDR Level 0-1 | The SNDR Input waveform |
| PAM4 | PCIe | Sigma-n Level 0-3 | The selected Source input channel |
| PAM4 | IEEE (PRBS13Q) | SNDR Level 0-3 | The SNDR Input waveform |
| PAM4 | IEEE 802.3 dj | SNDR Level 0-3 | The SNDR Input waveform |
| PAM4 | ASA SG4, 5 | SNDR Level 0-3 | The SNDR Input waveform |
| PAM3 | USB4 Gen 4 | SNDR Level 0-2 | The SNDR Input waveform |
SCPI Command
:MEASure:SNDRatio:LMEans