Click here to view links to Cal commands for all Measurement Classes.
Main Tab Commands | |||
Softkey | Sub-item | SCPI | COM |
|
|||
|
|||
Src Power Correct |
ON/OFF |
SourcePowerCorrection |
|
Interpolation | ON/OFF | SENSe:CORRection:INTerpolate[:STATe] | InterpolateCorrection |
Correction Properties... | None | Properties |
|
Cal Sets & Cal Kits Tab Commands | |||
Softkey | Sub-item | SCPI | COM |
|
|||
Cal Set Viewer | ON/OFF | DISPlay:TOOL:CSET[:STATe] | None |
|
|||
|
|||
Fixtures Tab Commands | |||
Softkey | Sub-item | SCPI | COM |
Apply Fixtures | ON/OFF | CALCulate:FSIMulator:STATe | FixturingState |
Power Comp... | Port N | EnablePowerCompensation |
|
|
|||
Cal Plane Manager... | Characterize a fixture |
CharacterizeFixture |
|
Creates a single S2P file from two existing files |
CascadeS2PFiles |