Last updated: January 16, 2009
This section is only applicable to the lab applications.
The following table lists the parameters that affect the Reporting of Channel Quality Indicator measurement, but are not specific to the measurement. These parameters may or may not be a user settable parameter in the test set. If they are user settable, the table indicates whether you need to set these parameters. If the parameter is not user settable the test set automatically sets it during the Reporting of Channel Quality measurement.This is indicated by the User Settable, Set by the User and Set by the HRCQ Measurement columns, respectively.
The Warning Message column indicates whether or not the test set displays a warning message if a particular parameter is not set correctly when the Reporting of Channel Quality Indicator measurement is initiated. If no warning is displayed by the test set for a specific parameter that is not set correctly, you must ensure the settings are correct.
The Settable When Call Status is Connected column indicates whether the parameter can be set when the call status is in the Connected state. If it can not, you must ensure the parameter is set correctly before a call is established.
User Settable | Set by the User | Set by the HRCQ Measurement | Warning Message | |||||||
---|---|---|---|---|---|---|---|---|---|---|
HSDPA Cell 1 Connected CPICH Level | 34.121 Table E.5.1 | -10 dB | Y | Y | N | N | Y | |||
HSDPA Cell 1 Connected P-CCPCH/SCH Level | -12 dB | Y | Y | N | N | Y | ||||
HSDPA Cell 1 Connected PICH Level | -15 dB | Y | Y | N | N | Y | ||||
HSDPA Cell 1 Connected HS-SCCH 2 Level | DTX'd | Y | Y | N | N | Y | ||||
HSDPA Cell 1 Connected HS-SCCH 3 Level | DTX'd | Y | Y | N | N | Y | ||||
HSDPA Cell 1 Connected HS-SCCH 4 Level | DTX'd | Y | Y | N | N | Y | ||||
OCNS level | As required | N | N | N | N | N | Value is set automatically. No user-settable functionality. | |||
Cell Power | 34.121 Table 9.3.1.1 | -60, -55 or -50 dBm / 3.84 MHz | Y | Y | N | N | Y | |||
AWGN Power | -60 dBm / 3.84 MHz | Y | Y | N | N | Y | ||||
HSDPA Cell 1 Connected HS-PDSCHs Level (Sum) | - 3 dB | Y | Y | Y | N | Y | ||||
HSDPA Cell 1 Connected HS-SCCH 1 Level | -10 dB | Y | Y | N | N | Y | ||||
HSPA Cell 1 Connected DPCH Level | -10 dB | Y | Y | N | N | Y | ||||
Number of Transmissions | 1 | Y | N | Y | N | Y | ||||
Number of HS-SCCHs to be monitored | 1 | N | N | N | N | N | Value is set automatically. No user-settable functionality. | |||
CQI Feedback Cycle (k) | 2 ms | Y | Y | N | N | Y | When call is in connected state can only set using Transport Channel Reconfiguration message. | |||
CQI Repetition Factor | 1 | Y | Y | N | Y | Y | When call is in connected state can only set using Transport Channel Reconfiguration message. | |||
User Defined Inter-TTI Interval | 3 | Y | Y | N | N | Y | ||||
Handle as ACK | ||||||||||
Meas Pow Offset | 25.214 section 6A.2 | 7 dB | 7 dB | 7 dB | Y | Y | N | Y | Y | When call is in connected state can only set using Transport Channel Reconfiguration message. A warning message is displayed if the value signaled to the UE on call setup does not equal HSDPA Cell 1 Connected HS-PDSCHs Level (Sum) - HSDPA Cell 1 Connected CPICH Level . |
Transport block size | 25.214 Tables 7A, 7B, 7E | 3565 bits | 3565 bits | 3319 bits | N | N | Y | N | Y | Not user settable. Measurement sets indirectly by using the Transport Block Size Index and other variables. |
User Defined Transport Block Size Index | 25.321 Table 9.2.3.1, Annex A | 8 | 8 | 43 | Y | N | Y | N | Y | "RB Test HS-DSCH Configuration Type" on page 1 must be set to User Defined in order to change this parameter while a call is connected. |
User Defined Number of Active HS-PDSCHs | 25.214 Tables 7A, 7B, 7E | 5 | 5 | 5 | Y | N | Y | N | Y | "RB Test HS-DSCH Configuration Type" on page 1 must be set to User Defined in order to change this parameter while a call is connected. |
User Defined Modulation Type | 16 QAM | 16 QAM | QPSK | Y | N | Y | N | Y | "RB Test HS-DSCH Configuration Type" on page 1 must be set to User Defined in order to change this parameter while a call is connected. | |
Reference power adjustment | 0 dB | 0 dB | -1 dB | Y | N | Y | N | Y | Changes the current power level of the HS-PDSCH. This parameter is affected by HSDPA Cell 1 Connected HS-PDSCHs Level (Sum) . | |
User Defined Explicit UE IR Buffer Size | 9600 bits | 19200 bits | 4800 bits | Y | Y | N | Y | N | ||
RV Sequence | 0 | 0 | 0 | Y | N | Y | N | Y | ||
HS-SCCH 1 Channelization Code | 34.121 Table 9.3.1.2 | 2 | Y | Y | N | N | N | |||
User Defined Number of HARQ Processes | 2 | Y | Y | N | N | N | "RB Test HS-DSCH Configuration Type" on page 1 must be set to User Defined in order to change this parameter while a call is connected. | |||
FRC MAC-d PDU Size | 112 bits | TBD | 112 bits | N | N | N | N | N | Not settable when "RB Test HS-DSCH Configuration Type" on page 1 is set to User Defined. Value for UE Cat 7, 8 not yet specified in standards. |
HSDPA Reporting of Channel Quality Indicator Measurement Description
Manual Operation: How Do I Make an HSDPA Reporting Channel Quality Indicator Measurement?
Programming an HSDPA Reporting of Channel Quality Indicator Measurement