| Visual Basic (Declaration) | |
|---|---|
Public Enum TableMetric Inherits System.Enum | |
| C# | |
|---|---|
public enum TableMetric : System.Enum | |
| C++/CLI | |
|---|---|
public enum class TableMetric : public System.Enum | |
| Member | Description | Minimum SW Version‡ |
|---|---|---|
| AngleOfArrivalAzimuth | The azimuth angle of arrival for a given pulse. | 25.20 |
| AngleOfArrivalElevation | The elevation angle of arrival for a given pulse. | 25.20 |
| BarkerCode | Barker code identified in the pulse. | 20.00 |
| BaseLevel | Amplitude of pulse base (0%) level | — |
| BestFitApexFrequency | Frequency of the apex of the triangular modulation calculated from the intersections of the best-fit lines of each chirp in the pulse | 20.00 |
| BestFitApexOffsetTime | Time relative to center of pulse of the apex of the triangular modulation calculated from the intersections of the best-fit lines of each chirp in the pulse | 20.00 |
| BestFitFMIntegralNonlinearity | Integral non-linearity of the measured signal, compared to the best-fit linear chirp for the pulse. | — |
| BestFitFMIntegralNonlinearity2 | Integral non-linearity of the measured signal, compared to the best-fit linear chirp for the second chirp in the pulse. | 20.00 |
| BestFitFMMean | Mean frequency value of the best-fit linear chirp for the pulse | — |
| BestFitFMPeakToPeakDeviation | Total frequency range of the best-fit linear chirp for the pulse | — |
| BestFitFMSlope | FM slope of the best-fit linear chirp for the pulse | — |
| BestFitFMSlope2 | FM slope of the best-fit linear chirp for the second chirp in the pulse | 20.00 |
| BestFitFMStart | Starting frequency value of the best-fit linear chirp for the pulse | — |
| BestFitFMStart2 | Starting frequency value of the best-fit linear chirp for second chirp in the pulse 20.00 | 20.00 |
| BestFitFMStop | Ending frequency value of the best-fit linear chirp for the pulse | — |
| BestFitFMStop2 | Ending frequency value of the best-fit linear chirp for second chirp in the pulse | 20.00 |
| Channel2AmplitudeDiff | Amplitude difference between channel 2 and channel 1. | 21.00 |
| Channel2FrequencyDiff | Frequency difference between channel 2 and channel 1. | 21.00 |
| Channel2TimeDiff | Time difference between channel 2 and channel 1. | 21.00 |
| ChipCount | Number of BPSK chips in the pulse. | 20.00 |
| ChipOffset | Offset of BPSK chip start time relative to xxx in seconds. | 20.00 |
| ChipWidth | BPSK chip width in seconds. | 20.00 |
| CompressionRatio | The compression ratio of the pulse. | 23.20 |
| DetectedBits | Bits decoded in the pulse. | 20.00 |
| DroopDb | Droop, change in pulse top level amplitude, calculated as the ratio of the start and stop levels | — |
| DroopPercent | Droop, change in pulse top level amplitude over the width of the pulse, in percent of top level | — |
| DroopRate | Droop rate, change in amplitude per microsecond | — |
| DroopStart | Rising edge Top level, from linear regression calculation | — |
| DroopStop | Falling edge Top level, from linear regression calculation | — |
| DutyCycle | Duty Cycle, calculated as PulseWidth / PRI * 100% | — |
| EmitterId | The emitter Id found by performing deinterleaving of the pulses. | 25.20 |
| FallingEdge | Falling edge time location | — |
| FallTime | Fall time of pulse, calculated between user-specified upper and lower thresholds | — |
| FrequencyErrorPeak | Peak frequency error of the pulse, in Hz | — |
| FrequencyErrorPeakLocation | Location of the peak frequency error, as an offset from the start of the pulse | — |
| FrequencyErrorRms | RMS frequency error of the pulse, in Hz | — |
| FrequencyMean | Mean frequency value of the pulse. Relative to center or absolute frequency, depending on FrequencyReportMode. | — |
| FrequencyPeakToPeakDeviation | Total measured frequency range (abs(max-min)) within the pulse | — |
| FrequencyPulseToPulseDifference | Difference between Frequency Mean of current pulse and first pulse | — |
| HopBeginTime | The start time of the frequency hopping state. | 25.20 |
| HopDwellTime | The dwell time of the frequency hopping state. | 25.20 |
| HopEndTime | The end time of the frequency hopping state. | 25.20 |
| HopMeanFrequency | The mean frequency across the frequency hopping state. | 25.20 |
| HopMeanFrequencyDeviation | The mean frequency deviation across the frequency hopping state. | 25.20 |
| HopSettlingTime | The settling time of the frequency hopping state. | 25.20 |
| HopStateIndex | The hop state index best matching the frequency hopping state. | 25.20 |
| HopSwitchingTime | The switching time of the frequency hopping state. | 25.20 |
| MainlobeWidth | The main-lobe width of the correlation trace for the pulse. | 23.20 |
| MeanLevel | RMS average pulse amplitude measured over ON + OFF intervals | — |
| Modulation | Detected modulation type when is Modulation is set to Automatic | 20.00 |
| OffTime | Off Time, length of interval between Fall Edge of the current pulse and Rise Edge of the next pulse | — |
| OnLevel | Amplitude of pulse On region | — |
| OvershootDb | Overshoot, maximum after rising edge, expressed in dB relative to pulse amplitude | — |
| OvershootPercent | Overshoot, maximum after rising edge, as a percentage of pulse amplitude | — |
| PeakLevel | Amplitude of pulse peak level measured over ON + OFF intervals | — |
| PeakRho | The rho value for the pulse - how well correlated it is to the reference pulse. | 23.20 |
| PeakSidelobeLevel | The peak time sidelobe level of the pulse. | 23.20 |
| PeakSidelobeLocation | The peak time sidelobe location for the pulse. | 23.20 |
| PeakToAverage | Peak to Average, ratio of pulse Peak Level to Mean Level | — |
| PhaseErrorPeak | Peak phase error within the pulse | — |
| PhaseErrorPeakLocation | Location of the peak phase error, as an offset from the start of the pulse | — |
| PhaseErrorRms | RMS phase error (measured - reference) within the pulse | — |
| PhaseMean | Mean phase value of the pulse, in degrees | — |
| PhasePeakToPeakDeviation | Total measured phase range (abs(max-min)) within the pulse | — |
| PhasePulseToPulseDifference | Difference between Phase Mean of current pulse and first pulse | — |
| Prf | Pulse Repetition Frequency (1/PRF) | — |
| Pri | Pulse Repetition Interval, time between Rise Edge of current pulse to Rise Edge of the next pulse | — |
| PulseNumber | Measured pulse number. This value is 1-based, starting from the first analyzed pulse. | — |
| PulseWidth | Pulse width, calculated between Pulse Width threshold on rising and falling edge of pulse | — |
| RippleDb | Ripple, expressed in dB | — |
| RipplePercent | Ripple, as a percentage of the pulse amplitude | — |
| RiseTime | Rise time of pulse, calculated between user-specified upper and lower thresholds | — |
| RisingEdge | Rising edge time location | — |
| Score | The score value associated with each pulse. | 25.20 |
| SegmentIndex | Segment index. This value is 1-based. | — |
| TopBaseRatio | Ratio of top level to base level expressed in dB | — |
| TopLevel | Amplitude of pulse top (100%) level | — |
| ‡ This is the minimum 89600 VSA software version level needed to use this enum member. | ||
Target Platforms: Windows 11 Professional or Enterprise; Windows 10 Professional, Enterprise, or Education (64-bit)
Minimum Software Version Requirement: Keysight 89600 VSA Ver 19.00