Visual Basic (Declaration) | |
---|---|
Public Enum DvbModulationCoding Inherits System.Enum |
C# | |
---|---|
public enum DvbModulationCoding : System.Enum |
C++/CLI | |
---|---|
public enum class DvbModulationCoding : public System.Enum |
Member | Description | Minimum SW Version‡ |
---|---|---|
Apsk128Normal135Per180Rate | 128APSK Normal 135/180 | — |
Apsk128Normal140Per180Rate | 128APSK Normal 140/180 | — |
Apsk16Plus16Plus16Plus16Normal128Per180Rate | 16+16+16+16APSK Normal 128/180 | — |
Apsk256Normal116Per180Rate | 256APSK Normal 116/180 | — |
Apsk256Normal124Per180Rate | 256APSK Normal 124/180 | — |
Apsk256Normal128Per180Rate | 256APSK Normal 128/180 | — |
Apsk256Normal135Per180Rate | 256APSK Normal 135/180 | — |
Apsk256Normal20Per30Rate | 256APSK Normal 20/30 | — |
Apsk256Normal22Per30Rate | 256APSK Normal 22/30 | — |
Apsk2Plus4Plus2Normal100Per180Rate | 2+4+2APSK Normal 100/180 | — |
Apsk2Plus4Plus2Normal104Per180Rate | 2+4+2APSK Normal 104/180 | — |
Apsk4Plus12Normal13Per18Rate | 4+12APSK Normal 13/18 | — |
Apsk4Plus12Normal140Per180Rate | 4+12APSK Normal 140/180 | — |
Apsk4Plus12Normal154Per180Rate | 4+12APSK Normal 154/180 | — |
Apsk4Plus12Normal23Per36Rate | 4+12APSK Normal 23/36 | — |
Apsk4Plus12Normal25Per36Rate | 4+12APSK Normal 25/36 | — |
Apsk4Plus12Normal26Per45Rate | 4+12APSK Normal 26/45 | — |
Apsk4Plus12Normal28Per45Rate | 4+12APSK Normal 28/45 | — |
Apsk4Plus12Normal2Per3 | 4+12APSK 2/3 | 27.00 |
Apsk4Plus12Normal3Per4 | 4+12APSK 3/4 | 27.00 |
Apsk4Plus12Normal3Per5Rate | 4+12APSK Normal 3/5 | — |
Apsk4Plus12Normal4Per5 | 4+12APSK 4/5 | 27.00 |
Apsk4Plus12Normal5Per6 | 4+12APSK 5/6 | 27.00 |
Apsk4Plus12Normal8Per9 | 4+12APSK 8/9 | 27.00 |
Apsk4Plus12Normal9Per10 | 4+12APSK 9/10 | 27.00 |
Apsk4Plus12Plus16Normal3Per4 | 4+12+16APSK 3/4 | 27.00 |
Apsk4Plus12Plus16Normal4Per5 | 4+12+16APSK 4/5 | 27.00 |
Apsk4Plus12Plus16Normal5Per6 | 4+12+16APSK 5/6 | 27.00 |
Apsk4Plus12Plus16Normal8Per9 | 4+12+16APSK 8/9 | 27.00 |
Apsk4Plus12Plus16Normal9Per10 | 4+12+16APSK 9/10 | 27.00 |
Apsk4Plus12Plus16RBNormal2Per3Rate | 4+12+16rbAPSK Normal 2/3 | — |
Apsk4Plus12Plus16RBShort2Per3Rate | 4+12+16rbAPSK Short 2/3 | — |
Apsk4Plus12Plus16RBShort32Per45Rate | 4+12+16rbAPSK Short 32/45 | — |
Apsk4Plus12Plus20Plus28Normal132Per180Rate | 4+12+20+28APSK Normal 132/180 | — |
Apsk4Plus12Short26Per45Rate | 4+12APSK Short 26/45 | — |
Apsk4Plus12Short32Per45Rate | 4+12APSK Short 32/45 | — |
Apsk4Plus12Short3Per5Rate | 4+12APSK Short 3/5 | — |
Apsk4Plus12Short7Per15Rate | 4+12APSK Short 7/15 | — |
Apsk4Plus12Short8Per15Rate | 4+12APSK Short 8/15 | — |
Apsk4Plus8Plus4Plus16Normal128Per180Rate | 4+8+4+16APSK Normal 128/180 | — |
Apsk4Plus8Plus4Plus16Normal132Per180Rate | 4+8+4+16APSK Normal 132/180 | — |
Apsk4Plus8Plus4Plus16Normal140Per180Rate | 4+8+4+16APSK Normal 140/180 | — |
Apsk8Plus16Plus20Plus20Normal4Per5Rate | 8+16+20+20APSK Normal 4/5 | — |
Apsk8Plus16Plus20Plus20Normal5Per6Rate | 8+16+20+20APSK Normal 5/6 | — |
Apsk8Plus16Plus20Plus20Normal7Per9Rate | 8+16+20+20APSK Normal 7/9 | — |
Apsk8Plus8Normal100Per180Rate | 8+8APSK Normal 100/180 | — |
Apsk8Plus8Normal18Per30Rate | 8+8APSK Normal 18/30 | — |
Apsk8Plus8Normal20Per30Rate | 8+8APSK Normal 20/30 | — |
Apsk8Plus8Normal90Per180Rate | 8+8APSK Normal 90/180 | — |
Apsk8Plus8Normal96Per180Rate | 8+8APSK Normal 96/180 | — |
‡ This is the minimum 89600 VSA software version level needed to use this enum member. |
Target Platforms: Windows 11 Professional or Enterprise; Windows 10 Professional, Enterprise, or Education (64-bit)
Minimum Software Version Requirement: Keysight PathWave 89600 VSA Ver 26.00