Click here to view links to Meas commands for all Measurement Classes.
Noise Tab Commands | |||
Softkey | Sub-item | SCPI | COM |
NF | On/Off | CALCulate:MEASure:PARameter | |
T-Eff | On/Off | CALCulate:MEASure:PARameter | |
ENR | On/Off | CALCulate:MEASure:PARameter | |
NFmin | On/Off | CALCulate:MEASure:PARameter | |
GammaOpt | On/Off | CALCulate:MEASure:PARameter | |
Rn | On/Off | CALCulate:MEASure:PARameter | |
Other... | NF Noise Figure | CALCulate:MEASure:PARameter | |
T-Eff Noise Temperature | CALCulate:MEASure:PARameter | ||
ENR Excess Noise Ratio | CALCulate:MEASure:PARameter | ||
DUTRNP Available DUT Relative Noise Power | CALCulate:MEASure:PARameter | ||
SYSRNP Available System Relative Noise Power | CALCulate:MEASure:PARameter | ||
DUTNPD Available DUT Noise Power Density | CALCulate:MEASure:PARameter | ||
SYSNPD Available System Noise Power Density | CALCulate:MEASure:PARameter | ||
DUTRNPI Incident DUT Relative Noise Power | CALCulate:MEASure:PARameter | ||
SYSRNPI Incident System Relative Noise Power | CALCulate:MEASure:PARameter | ||
DUTNPDI Incident DUT Noise Power Density | CALCulate:MEASure:PARameter | ||
SYSNPDI Incident System Noise Power Density | CALCulate:MEASure:PARameter | ||
S11, S21, S12, S22 | CALCulate:MEASure:PARameter | ||
R1_1 Input pwr at DUT-IN @ IN freq | CALCulate:MEASure:PARameter | ||
R2_2 Input pwr at DUT-OUT @ OUT freq | CALCulate:MEASure:PARameter | ||
A_1 Out pwr at DUT-IN @ IN freq | CALCulate:MEASure:PARameter | ||
A_2 Out pwr at DUT-IN @ IN freq | CALCulate:MEASure:PARameter | ||
B_1 Out Pwr at DUT-OUT @ OUT freq | CALCulate:MEASure:PARameter | ||
B_2 Out Pwr at DUT-OUT @ OUT freq | CALCulate:MEASure:PARameter | ||
NFmin Minimum Noise Figure | CALCulate:MEASure:PARameter | ||
GammOpt Optimum Complex Reflection Coefficient | CALCulate:MEASure:PARameter | ||
Rn Noise Resistance | CALCulate:MEASure:PARameter | ||
NCorr_11 Correlation(1,1) | CALCulate:MEASure:PARameter | ||
NCorr_12 Correlation(1,2) | CALCulate:MEASure:PARameter | ||
NCorr_21 Correlation(2,1) | CALCulate:MEASure:PARameter | ||
NCorr_22 Correlation(2,2) | CALCulate:MEASure:PARameter | ||
Meas Class... | CALCulate:MEASure:DEFine | ||
Incident Noise Power Tab Commands | |||
Softkey | Sub-item | SCPI | COM |
Incident DUT Relative NPwr | On/Off | CALCulate:MEASure:PARameter | |
Incident DUT NPwr Density | On/Off | CALCulate:MEASure:PARameter | |
Incident Syst Relative NPwr | On/Off | CALCulate:MEASure:PARameter | |
Incident Syst NPwr Density | On/Off | CALCulate:MEASure:PARameter | |
Other... |
|
||
Available Noise Power Tab Commands | |||
Softkey | Sub-item | SCPI | COM |
Available DUT Relative NPwr | On/Off | CALCulate:MEASure:PARameter | |
Available DUT NPwr Density | On/Off | CALCulate:MEASure:PARameter | |
Available Syst Relative NPwr | On/Off | CALCulate:MEASure:PARameter | |
Available Syst NPwr Density | On/Off | CALCulate:MEASure:PARameter | |
Other... |
|
||
Noise Correlation Tab Commands | |||
Softkey | Sub-item | SCPI | COM |
NCorr_11 | On/Off | CALCulate:MEASure:PARameter | |
NCorr_12 | On/Off | CALCulate:MEASure:PARameter | |
NCorr_21 | On/Off | CALCulate:MEASure:PARameter | |
NCorr_22 | On/Off | CALCulate:MEASure:PARameter | |
Other... |
|
||
S-Param Tab Commands | |||
Softkey | Sub-item | SCPI | COM |
S11 | On/Off | CALCulate:MEASure:PARameter | |
S21 | On/Off | CALCulate:MEASure:PARameter | |
S12 | On/Off | CALCulate:MEASure:PARameter | |
S22 | On/Off | CALCulate:MEASure:PARameter | |
|
|||
Receivers Tab Commands | |||
Softkey | Sub-item | SCPI | COM |
A Source Port 1 | On/Off | CALCulate:MEASure:PARameter | |
A Source Port 2 | On/Off | CALCulate:MEASure:PARameter | |
B Source Port 1 | On/Off | CALCulate:MEASure:PARameter | |
B Source Port 2 | On/Off | CALCulate:MEASure:PARameter | |
R1 Source Port 1 | On/Off | CALCulate:MEASure:PARameter | |
R2 Source Port 2 | On/Off | CALCulate:MEASure:PARameter | |
|
|||
Meas Setup Tab Commands | |||
Softkey | Sub-item | SCPI | COM |
|
|||
Correction | Channel Correction On | SENSe:CORRection[:STATe] | |
Channel Correction Off | |||
Cal Set... |
|
|
|
Smart Cal... |
|
|
|
|
|||
|
|||
|
|
||
|
|
||
|
|