Memory Tab Commands | ||
Softkey | Sub-item | SCPI |
Data -> Memory | CALCulate:MEASure:MATH:MEMorize | |
Normalize | None | |
Data Math | Off | CALCulate:MEASure:MATH:FUNCtion |
Data / Memory | CALCulate:MEASure:MATH:FUNCtion | |
Data * Memory | CALCulate:MEASure:MATH:FUNCtion | |
Data - Memory | CALCulate:MEASure:MATH:FUNCtion | |
Data + Memory | CALCulate:MEASure:MATH:FUNCtion | |
Display | Data Trace | DISPlay:WINDow:TRACe[:STATe] |
Memory Trace | DISPlay:WINDow:TRACe:MEMory | |
Data and Memory | DISPlay:WINDow:TRACe[:STATe]
DISPlay:WINDow:TRACe:MEMory |
|
8510 Mode | ON/OFF | None |
Interpolate | ON/OFF | CALCulate:MEASure:MATH:INTerpolate[:STATe] |
Data -> New Trace |
|
|
Analysis Tab Commands | ||
Softkey | Sub-item | SCPI |
Conversions | Off | CALCulate:MEASure:CONVersion:FUNCtion |
Z-Reflect | CALCulate:MEASure:CONVersion:FUNCtion | |
Z-Transmit | CALCulate:MEASure:CONVersion:FUNCtion | |
Z-Trans-Shunt | CALCulate:MEASure:CONVersion:FUNCtion | |
Y-Reflect | CALCulate:MEASure:CONVersion:FUNCtion | |
Y-Transmit | CALCulate:MEASure:CONVersion:FUNCtion | |
Y-Trans-Shunt | CALCulate:MEASure:CONVersion:FUNCtion | |
1 / S | CALCulate:MEASure:CONVersion:FUNCtion | |
Conjugation | CALCulate:MEASure:CONVersion:FUNCtion | |
Linear Regression... | Line A | CALCulate:MEASure:LINE:A |
Line B | CALCulate:MEASure:LINE:B | |
Range | CALCulate:MEASure:LREGression:RANGe:TYPE | |
Start | CALCulate:MEASure:LREGression:RANGe:STARt | |
Stop | CALCulate:MEASure:LREGression:RANGe:STOP | |
Calculate A&B | CALCulate:MEASure:LREGression:DATA? | |
Save To Memory | CALCulate:MEASure:LINE:MEMory | |
Equation Editor... | On/Off | CALCulate:MEASure:EQUation[:STATe] |
Equation | CALCulate:MEASure:EQUation:TEXT | |
Enable Equation | CALCulate:MEASure:EQUation[:STATe] | |
Functions | CALCulate:EQUation:LIBRary:FUNCtions | |
Trace Data | None | |
Parameter | None | |
Store Equation | None | |
Delete Equation | None | |
Use Short Names | None | |
Fast Processing | CALCulate:MEASure:EQUation:FAST | |
Enable Matlab | None | |
Import... | ||
Import Library | CALCulate:EQUation:LIBRary:IMPort | |
Remove Library | CALCulate:EQUation:LIBRary:REMove | |
Statistics... | On/Off | CALCulate:MEASure:FUNCtion:STATistics[:STATe] |
Statistics - Mean, Standard Deviation, Peak to Peak | CALCulate:MEASure:FUNCtion:TYPE | |
User Range - Full Span, User 1 to 16 | CALCulate:MEASure:FUNCtion:DOMain:USER[:RANGe] | |
Start | CALCulate:MEASure:FUNCtion:DOMain:USER:STARt | |
Stop | CALCulate:MEASure:FUNCtion:DOMain:USER:STOP | |
Show Smith Chart statistics in Ohms |
CALCulate:MEASure:FUNCtion:STATistics:RESistance[:STATe] |
|
AM Distortion |
AM Distortion |
|
Off |
CALCulate:MEASure:DISTortion:MODE |
|
AM-PM |
CALCulate:MEASure:DISTortion:MODE |
|
AM-AM |
CALCulate:MEASure:DISTortion:MODE |
|
Y-axis = Slope Calculated Over Aperture |
CALCulate:MEASure:DISTortion:SLOPe[:STATe] CALCulate:MEASure:DISTortion:SLOPe:APERture |
|
X-axis = Backoff For Compression Level |
CALCulate:MEASure:DISTortion:BACKoff[:STATe] CALCulate:MEASure:DISTortion:BACKoff:COMPression |
|
Trace Deviation |
Off |
|
Linear |
||
Parabolic |
||
Cubic |
||
Limits... | Limit | |
Limit Test | ||
Limit Test ON | CALCulate:MEASure:LIMit[:STATe] | |
Limit Line ON | CALCulate:MEASure:LIMit:DISPlay[:STATe] | |
Sound ON Fail | CALCulate:MEASure:LIMit:SOUNd[:STATe] | |
Pass/Fail Position | ||
X Pass/Fail Position | DISPlay:WINDow:ANNotation:LIMit:XPOSition | |
Y Pass/Fail Position | DISPlay:WINDow:ANNotation:LIMit:YPOSition | |
Limit Table | ||
Show Table | DISPlay:WINDow:TABLe | |
Load Table | MMEMory:LOAD:LIMit | |
Save Table | MMEMory:STORe:LIMit | |
Global Pass/Fail | ||
Global Pass/Fail ON | DISPlay:FSIGn | |
Ripple | ||
Ripple Test | ||
Ripple Test ON | CALCulate:MEASure:RLIMit:STATe | |
Ripple Line ON | CALCulate:MEASure:RLIMit:DISPlay:LINE:STATe | |
Sound ON Fail | CALCulate:MEASure:LIMit:SOUNd[:STATe] | |
Ripple Result | ||
Type - Off, Absolute or Margin | CALCulate:MEASure:RLIMit:DISPlay:TYPE | |
Segment | CALCulate:MEASure:RLIMit:DATA | |
Ripple Table | ||
Show Table | DISPlay:WINDow:TABLe | |
Load Table | MMEMory:LOAD:RLIMit | |
Save Table | MMEMory:STORe:RLIMit | |
Bandwidth | ||
Bandwidth Test | ||
Bandwidth Test ON | CALCulate:MEASure:BLIMit:STATe | |
Bandwidth Marker ON | CALCulate:MEASure:BLIMit:DISPlay:MARKer:STATe | |
Sound ON Fail | CALCulate:MEASure:LIMit:SOUNd[:STATe] | |
N dB Points | CALCulate:MEASure:BLIMit:BWIDth:THReshold | |
Min Bandwidth | CALCulate:MEASure:BLIMit:MINimum | |
Max Bandwidth | CALCulate:MEASure:BLIMit:MAXimum | |
Limit Table | Off | DISPlay:WINDow:TABLe |
Limit | DISPlay:WINDow:TABLe | |
Ripple | DISPlay:WINDow:TABLe |