Click here to view links to Sweep commands for all Measurement Classes.
Main Tab Commands | |||
Softkey | Sub-item | SCPI | COM |
Number of Points | SENSe:SWEep:POINts | NumberOfPoints |
|
Sweep Type | Linear Frequency | SENSe:SWEep:TYPE | SweepType |
Segment Sweep | SENSe:SWEep:TYPE | SweepType |
|
Start | SENSe:FREQuency:STARt | StartFrequency | |
Stop |
SENSe:FREQuency:STOP | StopFrequency | |
X-axis Type |
SENSe:FOM:DISPlay:SELect | DisplayRange | |
|
|||
Sweep Timing Tab Commands | |||
Softkey | Sub-item | SCPI | COM |
Sweep Time | Auto | SENSe:SWEep:TIME:AUTO | chan.SweepTime |
Manual | SENSe:SWEep:TIME[:STOP] | chan.SweepTime |
|
Dwell Time | SENSe:SWEep:DWELl | DwellTime |
|
Sweep Delay | SENSe:SWEep:DWELl:SDELay | SweepDelay |
|
Fast Sweep | ON | SENSe:SWEep:SPEed | SweepSpeedMode |
OFF | SENSe:SWEep:SPEed | SweepSpeedMode |
|
Source Control Tab Commands | |||
Softkey | Sub-item | SCPI | COM |
Pulse Setup... | Pulse Measurement | ||
Off | SENSe:SWEep:PULSe:MODE | PulseMeasMode |
|
Standard Pulse | SENSe:SWEep:PULSe:MODE | PulseMeasMode |
|
Pulse Profile | SENSe:SWEep:PULSe:MODE | PulseMeasMode |
|
Pulse Timing | |||
Pulse Width | SENSe:SWEep:PULSe:PRIMary:WIDth | PrimaryWidth |
|
Pulse Period | SENSe:SWEep:PULSe:PRIMary:PERiod | PrimaryPeriod |
|
Pulse Frequency | SENSe:SWEep:PULSe:PRIMary:FREQuency | PrimaryFrequency |
|
Properties | |||
Autoselect Pulse Detection Method | SENSe:SWEep:PULSe:DETectmode[:AUTO] | AutoDetection |
|
Autoselect IF Path Gain and Loss | SENSe:SWEep:PULSe:IFGain[:AUTO] | None |
|
IF Path... | SENSe:PATH:CONFig:ELEMent[:STATe] | Element |
|
Optimize Pulse Frequency | SENSe:SWEep:PULSe:PRF[:AUTO] | AutoOptimizePRF |
|
Autoselect Profile Sweep Time | SENSe:SWEep:PULSe:MODE | PulseMeasMode |
|
IFBW | SENSe:SWEep:PULSe:CWTime[:AUTO] | AutoCWSweepTime |
|
Measurement Timing | |||
Width | SENSe:SWEep:PULSe:TIMing | AutoPulseTiming |
|
Delay | SENSe:SWEep:PULSe:TIMing | AutoPulseTiming |
|
Pulse Gen | SENSe:SWEep:PULSe:MODE | PulseMeasMode |
|
Master Pulse Trigger | SENSe:PATH:CONFig:ELEMent[:STATe] | Element |
|
Autoselect Width & Delay | SENSe:SWEep:PULSe:TIMing | AutoPulseTiming |
|
Autoselect Pulse Generators | SENSe:SWEep:PULSe:DRIVe[:AUTO] | AutoSelectPulseGen |
|
Pulse Generators... | |||
Width | SENSe:PULSe:WIDTh | Width |
|
Delay | SENSe:PULSe:DELay | Delay |
|
Invert | SENSe:PULSe:INVert | Invert |
|
Enable | SENSe:PULSe[:STATe] | State |
|
Trigger | SENSe:PATH:CONFig:ELEMent[:STATe] | Element |
|
Frequency | SENSe:SWEep:PULSe:MASTer:FREQuency | MasterFrequency |
|
Period | SENSe:SWEep:PULSe:MASTer:PERiod | MasterPeriod |
|
Enable Source x Modulator | SENSe:PATH:CONFig:ELEMent[:STATe] | Element |
|
Modulator Drive | SENSe:PATH:CONFig:ELEMent[:STATe] | Element |
|
Offset Pulse using Modulator and ADC Delays | SENSe:PULSe:HWDelay[:STATe] | EnableOffsetDelays |
|
Modulator Delay | SENSe:PULSe:HWDelay:MODulator | ModulatorDelay |
|
Fixed ADC Delay | SENSe:PULSe:HWDelay:ADC? | FixedADCDelay |
|
Synchronize ADCs using pulse trigger | SENSe:PATH:CONFig:ELEMent[:STATe] | Element |
|
Pulse4 Output Indicates ADC Activity | SENSe:PULSe4:OPTion | Pulse4OutAsADCActivity |
|
Pulse Trigger... |
|
||
Trigger Source | SENSe:PATH:CONFig:ELEMent[:STATe] | Element |
|
Trigger Level/Edge | SENSe:PULSe:TTYPe | TriggerInType |
|
Synchronize ADCs using pulse trigger | SENSe:PULSe[:STATe] | State |
|
Trigger... |
|
||
Segment Table Tab Commands | |||
Softkey | Sub-item | SCPI | |
Add Segment | SENSe:SEGMent:ADD | ||
Insert Segment | None | ||
Delete Segment | SENSe:SEGMent:DELete | ||
Delete All Segments | SENSe:SEGMent:DELete:ALL | ||
Segment Table... | X-Axis Point Spacing | SENSe:SEGMent:X:SPACing | |
Allow Arbitrary Segments | SENSe:SEGMent:ARBitrary | ||
Display Center/Span Freq | SENSe:SEGMent:FREQuency:CENTer SENSe:SEGMent:FREQuency:SPAN | ||
Save Table | None | ||
Load Table | None | ||
Independent Settings Per Segment | |||
Vector Averaging | SENSe:SEGMent:SA:VAVerage SENSe:SEGMent:SA:VAVerage:CONTrol | ||
Video Bandwidth | SENSe:SEGMent:SA:VIDeobw SENSe:SEGMent:SA:VIDeobw:CONTrol | ||
Reference Tone | SENSe:SEGMent:SA:MTReference SENSe:SEGMent:SA:MTReference:CONTrol SENSe:SEGMent:SA:MTReference:MAX? SENSe:SEGMent:SA:MTReference:MIN? | ||
SA Data Threshold | SENSe:SEGMent:SA:DTHReshold SENSe:SEGMent:SA:DTHReshold:CONTrol | ||
Show Table | Auto | None | |
On | DISPlay:WINDow:TABLe | ||
SA Coherence Tab Commands | |||
Softkey | Sub-item | SCPI | |
SA Multitone | On/Off | SENSe:SA:IMAGe:COHerence[:STATe] | |
Tone Spacing | SENSe:SA:IMAGe:COHerence:SPACing | ||
Reference Tone | SENSe:SA:IMAGe:COHerence:REFerence | ||
Data Display | Show All | SENSe:SA:IMAGe:COHerence:DATa | |
Zero the Non-Tones | SENSe:SA:IMAGe:COHerence:DATa | ||
Detector Bypass | On/Off | SENSe:SA:DETector:BYPass:[STATe] | |
Reject up to harmonic | SENSe:SA:IMAGe:COHerence:HREJect |