Click here to view links to Meas commands for all Measurement Classes.
S-Param Tab Commands | ||
Softkey | Sub-item | SCPI |
S11 | On/Off | CALCulate:MEASure:PARameter |
S21 | On/Off | CALCulate:MEASure:PARameter |
S12 | On/Off | CALCulate:MEASure:PARameter |
S22 | On/Off | CALCulate:MEASure:PARameter |
Other... | S11, S12, S13, S14,
S21, S22, S23, S24, S31, S32, S33, S34, S41, S42, S43, S44 |
CALCulate:MEASure:PARameter |
S-Parameter | CALCulate:MEASure:PARameter | |
Balanced | CALCulate:MEASure:PARameter | |
Receivers | CALCulate:MEASure:PARameter | |
Meas Class... | CALCulate:MEASure:DEFine | |
Meas
Class...
(TDR only) |
SYSTem:TDR:INITialize | |
Balanced Tab Commands | ||
Softkey | Sub-item | SCPI |
Sss11 | On/Off | CALCulate:MEASure:PARameter |
Sds21 | On/Off | CALCulate:MEASure:PARameter |
Ssd12 | On/Off | CALCulate:MEASure:PARameter |
Sdd22 | On/Off | CALCulate:MEASure:PARameter |
Other... | Sdd11, Scd11, Sdc11,
Scc11, Ssd21, Ssc21, Sds12, Scs12, Sss22 |
CALCulate:MEASure:PARameter |
Sdd11, Sdd12, Sdd22,
Scd11, Scd12, Scd21, Scd22, Sdc11, Sdc12, Sdc21, Sdc22, Scc11, Scc12, Scc21, Scc22 |
CALCulate:MEASure:PARameter | |
Sdd11, Scd11, Sdc11, Scc11, Ssd21, Ssc21, Ssd31, Ssc31, Sds12, Sds13, Scs12, Scs13, Sss22, Sss32, Sss23, Sss33 |
CALCulate:MEASure:PARameter | |
Sss11, Ssd12, Ssc12,
Sds21, Scs21, Sdd22, Sdc22, Scd22, Scc22 |
CALCulate:MEASure:PARameter | |
Sss11, Sss12, Sss21,
Sss22, Ssd13, Ssc13, Ssd23, Ssc23, Sds31, Sds32, Scs31, Scs32, Sdd33, Sdc33, Scd33, Scc33 |
CALCulate:MEASure:PARameter | |
S-Parameter | CALCulate:MEASure:PARameter | |
Balanced | CALCulate:MEASure:PARameter | |
Receivers | CALCulate:MEASure:PARameter | |
Topology... | Topology Tab | |
BAL | CALCulate:FSIMulator:BALun:DEVice | |
BAL-BAL | CALCulate:FSIMulator:BALun:DEVice | |
BAL-SE | CALCulate:FSIMulator:BALun:DEVice | |
BAL-SE-SE | CALCulate:FSIMulator:BALun:DEVice | |
SE-BAL | CALCulate:FSIMulator:BALun:DEVice | |
SE-SE-BAL | CALCulate:FSIMulator:BALun:DEVice | |
Custom | CALCulate:FSIMulator:BALun:DEVice | |
Balanced
Port
(set specific port) (for systems with >4 ports) |
CALCulate:FSIMulator:BALun:BPORt:STIMulus:TRUe:STATe CALCulate:DTOPology |
|
Balanced
Port (logical port)
VNA (+)Port (physical port) VNA (-)Port (physical port) |
CALCulate:FSIMulator:BALun:TOPology:BALanced[:PPORts]
CALCulate:FSIMulator:BALun:TOPology:BALSended[:PPORts] CALCulate:FSIMulator:BALun:TOPology:BBALanced[:PPORts] CALCulate:FSIMulator:BALun:TOPology:BSSended[:PPORts] CALCulate:FSIMulator:BALun:TOPology:SBALanced[:PPORts] CALCulate:FSIMulator:BALun:TOPology:SSBalanced[:PPORts] |
|
True Mode | CALCulate:FSIMulator:BALun:STIMulus:MODE | |
Port Z Tab | ||
Enable Differential Z Conversion | CALCulate:FSIMulator:BALun:DZConversion:STATe | |
Enable Common Z Conversion | CALCulate:FSIMulator:BALun:CZConversion:STATe | |
Enable SE Port Z Conversion | CALCulate:FSIMulator:SENDed:ZCONversion:STATe | |
Complex Z Wave Normalization | SENSe<cnum>:CORRection:WAVE:NORM[:METHod] | |
Converted Z Real | CALCulate:FSIMulator:BALun:CZConversion:BPORt:REAL | |
Converted Z Imaginary | CALCulate:FSIMulator:BALun:CZConversion:BPORt:IMAG | |
Receivers Tab Commands | ||
Softkey | Sub-item | SCPI |
A Source Port 1 | On/Off | CALCulate:MEASure:PARameter |
A Source Port 2 | On/Off | CALCulate:MEASure:PARameter |
B Source Port 1 | On/Off | CALCulate:MEASure:PARameter |
B Source Port 2 | On/Off | CALCulate:MEASure:PARameter |
R1 Source Port 1 | On/Off | CALCulate:MEASure:PARameter |
R2 Source Port 2 | On/Off | CALCulate:MEASure:PARameter |
Other... | (A,1), (A,2), (A,3), (A,4),
(B,1), (B,2), (B,3), (B,4), (C,1), (C,2), (C,3), (C,4), (D,1), (D,2), (D,3), (D,4), (R1,1), (R2,2), (R3,3), (R4,4) |
CALCulate:MEASure:PARameter |
S-Parameter | CALCulate:MEASure:PARameter | |
Balanced | CALCulate:MEASure:PARameter | |
Receivers | CALCulate:MEASure:PARameter | |
Waves Tab Commands | ||
Softkey | Sub-item | SCPI |
a1 Source Port 1 | On/Off | CALCulate:MEASure:PARameter |
a2 Source Port 2 | On/Off | CALCulate:MEASure:PARameter |
b1 Source Port 1 | On/Off | CALCulate:MEASure:PARameter |
b1 Source Port 2 | On/Off | CALCulate:MEASure:PARameter |
b2 Source Port 1 | On/Off | CALCulate:MEASure:PARameter |
b2 Source Port 2 | On/Off | CALCulate:MEASure:PARameter |
Other... | (a1,1), (a2,2), (a3,3), (a4,4),
(b1,1), (b1,2), (b1,3), (b1,4), (b2,1), (b2,2), (b2,3), (b2,4), (b3,1), (b3,2), (b3,3), (b3,4), (b4,1), (b4,2), (b4,3), (b4,4) |
CALCulate:MEASure:PARameter |
S-Parameter | CALCulate:MEASure:PARameter | |
Balanced | CALCulate:MEASure:PARameter | |
Receivers | CALCulate:MEASure:PARameter | |
Meas Setup Tab Commands | ||
Softkey | Sub-item | SCPI |
Conversions | Off | CALCulate:MEASure:CONVersion:FUNCtion |
Z-Reflect | CALCulate:MEASure:CONVersion:FUNCtion | |
Z-Transmit | CALCulate:MEASure:CONVersion:FUNCtion | |
Z-Trans-Shunt | CALCulate:MEASure:CONVersion:FUNCtion | |
Y-Reflect | CALCulate:MEASure:CONVersion:FUNCtion | |
Y-Transmit | CALCulate:MEASure:CONVersion:FUNCtion | |
Y-Trans-Shunt | CALCulate:MEASure:CONVersion:FUNCtion | |
1 / S | CALCulate:MEASure:CONVersion:FUNCtion | |
Conjugation | CALCulate:MEASure:CONVersion:FUNCtion | |
Correction | Channel Correction On | SENSe:CORRection[:STATe] |
Channel Correction Off | ||
Cal Set... |
|
|
Basic Cal... |
|
|
Smart Cal... |
|
|
Trace Hold | Off | CALCulate:MEASure:HOLD:TYPE |
Max | CALCulate:MEASure:HOLD:TYPE | |
Min | CALCulate:MEASure:HOLD:TYPE | |
Restart | CALCulate:MEASure:HOLD:CLEar | |
Equation Editor... | On/Off | CALCulate:MEASure:EQUation[:STATe] |
Equation | CALCulate:MEASure:EQUation:TEXT | |
Enable Equation | CALCulate:MEASure:EQUation[:STATe] | |
Functions | CALCulate:EQUation:LIBRary:FUNCtions | |
Trace Data | None | |
Parameter | None | |
Store Equation | None | |
Delete Equation | None | |
Use Short Names | None | |
Enable Matlab | None | |
Import... | None | |
Import Library | CALCulate:EQUation:LIBRary:IMPort | |
Remove Library | CALCulate:EQUation:LIBRary:REMove | |
Memory... | Data->Memory | CALCulate:MEASure:MATH:MEMorize |
Data Math | ||
Off | CALCulate:MEASure:MATH:FUNCtion | |
Data / Memory | CALCulate:MEASure:MATH:FUNCtion | |
Data * Memory | CALCulate:MEASure:MATH:FUNCtion | |
Data - Memory | CALCulate:MEASure:MATH:FUNCtion | |
Data + Memory | CALCulate:MEASure:MATH:FUNCtion | |
8510 Mode | None | |
Trace View Options | ||
Data Trace | DISPlay:WINDow:TRACe[:STATe] | |
Memory Trace | DISPlay:WINDow:TRACe:MEMory | |
Data and Memory Trace | DISPlay:WINDow:TRACe[:STATe]
DISPlay:WINDow:TRACe:MEMory |
|
Time Domain... | Transform | |
Transform On | CALCulate:MEASure:TRANsform:TIME:STATe | |
Start | CALCulate:MEASure:TRANsform:TIME:STARt | |
Stop | CALCulate:MEASure:TRANsform:TIME:STOP | |
Center | CALCulate:MEASure:TRANsform:TIME:CENTer | |
Span | CALCulate:MEASure:TRANsform:TIME:SPAN | |
Low Pass Impulse | CALCulate:MEASure:TRANsform:TIME[:TYPE] | |
Low Pass Step | CALCulate:MEASure:TRANsform:TIME[:TYPE] | |
Band Pass | CALCulate:MEASure:TRANsform:TIME[:TYPE] | |
Set Low Pass Frequencies | CALCulate:MEASure:TRANsform:TIME:LPFREQuency | |
Gating | ||
Gating On | CALCulate:MEASure:FILTer[:GATE]:TIME:STATe | |
Start | CALCulate:MEASure:FILTer[:GATE]:TIME:STARt | |
Stop | CALCulate:MEASure:FILTer[:GATE]:TIME:STOP | |
Center | CALCulate:MEASure:FILTer[:GATE]:TIME:CENTer | |
Span | CALCulate:MEASure:FILTer[:GATE]:TIME:SPAN | |
Gate Type | CALCulate:MEASure:FILTer[:GATE]:TIME[:TYPE] | |
Gate Shape | CALCulate:MEASure:FILTer[:GATE]:TIME:SHAPe | |
Window | ||
Minimum/Maximum | DISPlay:WINDow:SIZE | |
Kaiser Beta | CALCulate:MEASure:TRANsform:TIME:KBESsel | |
Impulse Width | CALCulate:MEASure:TRANsform:TIME:IMPulse:WIDTh | |
Coupling | ||
Coupling On | SENSe:COUPle:PARameter[:STATe] | |
Transform Parameters | ||
Stimulus | CALCulate:MEASure:TRANsform:COUPle:PARameters | |
State (On/Off) | CALCulate:MEASure:TRANsform:COUPle:PARameters | |
Window | CALCulate:MEASure:TRANsform:COUPle:PARameters | |
Mode | CALCulate:MEASure:TRANsform:COUPle:PARameters | |
Distance Marker Unit | CALCulate:MEASure:TRANsform:COUPle:PARameters | |
Gating Parameters | ||
Stimulus | CALCulate:MEASure:FILTer[:GATE]:COUPle:PARameters | |
State (On/Off) | CALCulate:MEASure:FILTer[:GATE]:COUPle:PARameters | |
Shape | CALCulate:MEASure:FILTer[:GATE]:COUPle:PARameters | |
Type | CALCulate:MEASure:FILTer[:GATE]:COUPle:PARameters | |
Marker | ||
Auto | CALCulate:MEASure:TRANsform:TIME:MARKer:MODE | |
Reflection (divide by 2) | CALCulate:MEASure:TRANsform:TIME:MARKer:MODE | |
Transmission | CALCulate:MEASure:TRANsform:TIME:MARKer:MODE | |
Meters (m) | CALCulate:MEASure:TRANsform:TIME:MARKer:UNIT | |
Feet (ft) | CALCulate:MEASure:TRANsform:TIME:MARKer:UNIT | |
Inches (in) | CALCulate:MEASure:TRANsform:TIME:MARKer:UNIT | |
Velocity Factor |