Click here to view links to Setup commands for all Measurement Classes.
Main Tab Commands | ||
Softkey | Sub-item | SCPI |
Sweep
Setup...
|
Sweep Type | |
Linear Frequency | SENSe:SWEep:TYPE | |
Log Frequency | SENSe:SWEep:TYPE | |
Power Sweep | SENSe:SWEep:TYPE | |
CW Time | SENSe:SWEep:TYPE | |
Segment Sweep | SENSe:SWEep:TYPE | |
Phase Sweep | SENSe:SWEep:TYPE | |
Sweep Properties | ||
Start | SENSe:FREQuency:STARt | |
Stop | SENSe:FREQuency:STOP | |
Power | SOURce:POWer[:LEVel][:IMMediate][:AMPLitude] | |
Points | SENSe:SWEep:POINts | |
IF Bandwidth | SENSe:BWIDth[:RESolution] | |
Start Power | SOURce:POWer:STARt | |
Stop Power | SOURce:POWer:STOP | |
CW Freq | SENSe:FREQuency[:CW] | |
Segment Table | ||
X-axis Point Spacing | SENSe:SEGMent:X:SPACing | |
Allow arbitrary Segments | SENSe:SEGMent:ARBitrary | |
Display Center/Span Freq | SENSe:SEGMent:FREQuency:CENTer
SENSe:SEGMent:FREQuency:SPAN |
|
Timing | ||
Sweep Time | SENSe:SWEep:TIME | |
Dwell Time | SENSe:SWEep:DWELl | |
Sweep Delay | SENSe:SWEep:DWELl:SDELay | |
Auto Sweep Time | SENSe:SWEep:TIME:AUTO | |
Fast Sweep - Reduce settling time | SENSe:SWEep:SPEed | |
Sweep Mode | SENSe:SWEep:GENeration | |
Sweep Sequence | SENSe:SWEep:GENeration:POINtsweep | |
Meas Class... |
CALCulate:MEASure:DEFine | |
Quick Start... | S-Param | CALCulate:MEASure:PARameter |
Balanced | CALCulate:MEASure:PARameter | |
Other | CALCulate:MEASure:PARameter | |
Layout Tab Commands | ||
Softkey | Sub-item | SCPI |
New Trace | DISPlay:WINDow:TRACe[:STATe] | |
New Channel | None | |
New Window | DISPlay:WINDow[:STATe] | |
New Sheet | DISPlay:SHEet:STATe | |
Delete | TrN | DISPlay:WINDow:TRACe:DELete |
ChN | SYSTem:CHANnels:DELete | |
WinN | DISPlay:WINDow[:STATe] | |
Select | TrN | DISPlay:WINDow:TRACe:SELect |
ChN | None | |
WinN | DISPlay:WINDow:TRACe:SELect | |
Measure... | S-Parameter | CALCulate:MEASure:PARameter |
Balanced | CALCulate:MEASure:PARameter | |
Receivers | CALCulate:MEASure:PARameter | |
Meas Class... | CALCulate:MEASure:DEFine | |
Internal Hardware Tab Commands | ||
Softkey | Sub-item | SCPI |
Enable Interface Control |
||
Channel |
None |
|
Channel Control Label |
None |
|
Before Sweep Start |
||
Enable Control |
None |
|
Handler I/O Control |
||
DIO 1/2 | SENSe:CONTrol:DIO:xxxx
SENSe:CONTrol:RFFE:xxxx |
|
Macro | SENS:CONT:MACRO | |
App I/O |
CONTrol:SIGNal:AIO:PIN:FUNCtion
|
|
After Sweep End |
||
Enable Control |
None |
|
Handler I/O Control |
||
DIO 1/2 | SENSe:CONTrol:DIO:xxxx
SENSe:CONTrol:RFFE:xxxx |
|
Macro | SENS:CONT:MACRO | |
App I/O |
||
Auto-select Reference |
||
Reference In |
||
Internal/External |
||
Reference Out |
||
Softkey |
Sub-item |
SCPI |
External Device... |
New |
|
Remove |
||
Name |
||
Device Type |
||
Driver |
||
Active - Show in UI |
||
Power Meter Setup... |
Interface |
|
Sensors |
||
Tolerance |
||
Max Number of Readings |
||
Use Loss Table |
||
Edit Table |