Only the Main and Layout Setup commands corresponding to the Gain Compression Converters measurement class are documented here. All other commands are identical to the Setup commands for the Standard measurement class and can be accessed by clicking here or by clicking on the softtabs on the graphic below.
Click here to view links to Setup commands for all Measurement Classes.
Main Tab Commands | |||
Softkey | Sub-item | SCPI | COM |
GCX Setup... | Frequency | ||
Sweep Type | |||
Linear Sweep | SENSe:SWEep:TYPE | SweepType |
|
CW Frequency | SENSe:SWEep:TYPE | SweepType |
|
Segment Sweep | SENSe:SWEep:TYPE | SweepType |
|
Data Acquisition Mode | |||
SMART Sweep | SENSe:GCSetup:AMODe | AcquisitionMode |
|
Sweep Power Per Frequency (2D) | SENSe:GCSetup:AMODe | AcquisitionMode |
|
Sweep Frequency Per Power (2D) | SENSe:GCSetup:AMODe | AcquisitionMode |
|
Sweep Settings | |||
Number of Points | SENSe:SWEep:POINts | NumberOfPoints |
|
IF Bandwidth | SENSe:BWIDth[:RESolution] | IFBandwidth |
|
Start | SENSe:FREQuency:STARt | StartFrequency |
|
Stop | SENSe:FREQuency:STOP | StopFrequency |
|
Center | SENSe:FREQuency:CENTer | CenterFrequency |
|
Span | SENSe:FREQuency:SPAN | FrequencySpan |
|
Power | |||
Power On (All Channels) | OUTPut[:STATe] | SourcePowerState |
|
DUT Input Port | |||
Input Port | SENSe:GCSetup:PMAP | SetPortMap |
|
Linear Input Power | SENSe:GCSetup:POWer:LINear:INPut:LEVel | InputLinearPowerLevel |
|
Source Attenuator | SOURce:POWer:ATTenuation | Attenuator | |
Receiver Attenuator(A) | SENSe:POWer:ATTenuation | ReceiverAttenuator |
|
Source Leveling Mode | SOURce:POWer:ALC[:MODE] | ALCLevelingMode |
|
DUT Output Port | |||
Output Port | SENSe:GCSetup:PMAP | SetPortMap |
|
Reverse Power | SENSe:GCSetup:POWer:REVerse:LEVel | ReverseLinearPowerLevel |
|
Source
Attenuator
Auto |
SOURce:POWer:ATTenuation
SOURce:POWer:ATTenuation:AUTO |
Attenuator
AttenuatorMode |
|
Receiver Attenuator(B) | SENSe:POWer:ATTenuation | ReceiverAttenuator |
|
Source Leveling Mode | SOURce:POWer:ALC[:MODE] | ALCLevelingMode |
|
Power Sweep | |||
Start (Min) Power | SENSe:GCSetup:POWer:STARt:LEVel | StartPower |
|
Stop (Max) Power | SENSe:GCSetup:POWer:STOP:LEVel | StopPower |
|
Power Points | SENSe:GCSetup:SWEep:FREQuency:POINts | NumberOfPowerPoints |
|
Power Step | None | None |
|
Path Configuration... | SENSe:PATH:CONFig:ELEMent[:STATe] | Element |
|
Compression | |||
Compression Method | |||
Compression from Linear Gain | SENSe:GCSetup:COMPression:ALGorithm | CompressionAlgorithm |
|
Compression from Max Gain | SENSe:GCSetup:COMPression:ALGorithm | CompressionAlgorithm |
|
Compression from Back Off | SENSe:GCSetup:COMPression:ALGorithm | CompressionAlgorithm |
|
X/Y Compression | SENSe:GCSetup:COMPression:ALGorithm | CompressionAlgorithm |
|
Compression from Saturation | SENSe:GCSetup:COMPression:ALGorithm | CompressionAlgorithm |
|
Magnitude Level | SENSe:GCSetup:COMPression:LEVel | CompressionLevel |
|
Back Off | SENSe:GCSetup:COMPression:BACKoff:LEVel | CompressionBackoff |
|
Delta X | SENSe:GCSetup:COMPression:DELTa:X | CompressionDeltaX |
|
Delta Y | SENSe:GCSetup:COMPression:DELTa:Y | CompressionDeltaY |
|
From Max Pout | SENSe:GCSetup:COMPression:SATuration:LEVel | SaturationLevel |
|
Magnitude Only | SENSe:GCSetup:COMPression:PHASe:MODE |
|
|
Phase Only | SENSe:GCSetup:COMPression:PHASe:MODE |
|
|
Magnitude and Phase | SENSe:GCSetup:COMPression:PHASe:MODE |
|
|
Phase Level | SENSe:GCSetup:COMPression:PHASe:LEVel |
|
|
Phase Details... | |||
Compute Linear Power from Percent of Span |
SENSe:GCSetup:POWer:LINear:INPut:COMPute:APERture |
|
|
Smooth Power Sweep Using |
SENSe:GCSetup:SWEep:POWer:SMOoth |
|
|
Aperture |
SENSe:GCSetup:SWEep:POWer:SMOoth:APERture |
|
|
Use Reference Mixer |
SENSe:GCSetup:MIXer:REFerence |
|
|
Force Source Power Out Port 1 |
SENSe:GCSetup:PMAP:SOURce:OVERride |
|
|
SMART Sweep | |||
Tolerance | SENSe:GCSetup:SMARt:TOLerance | SmartSweepTolerance |
|
Maximum Iterations | SENSe:GCSetup:SMARt:MITerations | SmartSweepMaximumIterations |
|
Show Iterations | SENSe:GCSetup:SMARt:SITerations | SmartSweepShowIterations |
|
Read DC at Compression | SENSe:GCSetup:SMARt:CDC | ReadDCAtCompression |
|
Safe Mode... |
|
||
Safe Mode | SENSe:GCSetup:SAFE:ENABle | SafeSweepEnable |
|
Coarse Increment | SENSe:GCSetup:SAFE:CPADjustment | SafeSweepCoarsePowerAdjustment |
|
Fine Increment | SENSe:GCSetup:SAFE:FPADjustment | SafeSweepFinePowerAdjustment |
|
Fine Threshold | SENSe:GCSetup:SAFE:FTHReshold | SafeSweepFineThreshold |
|
Max Output Power | SENSe:GCSetup:SAFE:MLimit | SafeSweepMaximumLimit |
|
2D Sweep | |||
Compression Point Interpolation | SENSe:GCSetup:COMPression:INTerpolation | CompressionInterpolation |
|
End of Sweep Condition | SENSe:GCSetup:EOSoperation | EndOfSweepOperation |
|
Settling Time | SENSe:GCSetup:SMARt:STIMe | SmartSweepSettlingTime |
|
Mixer Frequency | |||
Input | SENSe:MIXer:CALCulate | Calculate |
|
LO1 | SENSe:MIXer:LO:FREQuency:FIXed | LOFixedFrequency |
|
Input > LO | SENSe:MIXer:LO:FREQuency:ILTI | IsInputGreaterThanLO |
|
Output | SENSe:MIXer:CALCulate | Calculate |
|
Mixer Power | |||
Power On (All Channels) | OUTPut[:STATe] | SourcePowerState |
|
LO1 Power | SENSe:MIXer:LO:POWer | LOPower |
|
LO2 Power | SENSe:MIXer:LO:POWer | LOPower |
|
Source Leveling Mode | SOURce:POWer:ALC[:MODE] | ALCLevelingMode |
|
Source Attenuator | SOURce:POWer:ATTenuation | Attenuator | |
Receiver Attenuator(A) | SENSe:POWer:ATTenuation | ReceiverAttenuator |
|
Path Configuration... | SENSe:PATH:CONFig:ELEMent[:STATe] | Element |
|
Mixer Setup | |||
Converter Stages | SENSe:MIXer:STAGe | LOStage |
|
Recall a previously-configured external source | SENSe:MIXer:LO:NAME | LOName |
|
Assign a source to mixer input or LO | SENSe:MIXer:ROLE:DEVice | AssignSourceToRole |
|
Read all assigned roles | SENSe:MIXer:ROLE:CATalog? | GetSourceByRole |
|
Read the source assigned to a role | SENSe:MIXer:ROLE:DEVice | GetSourceRoles |
|
Input Numerator Frac.Mult | SENSe:MIXer:INPut:FREQuency:NUMerator | InputNumerator |
|
Input Denominator Frac.Mult | SENSe:MIXer:INPut:FREQuency:DENominator | InputDenominator |
|
LO Numerator Frac. Mult. | SENSe:MIXer:LO:FREQuency:NUMerator | LONumerator |
|
LO Denominator Frac.Mult | SENSe:MIXer:LO:FREQuency:DENominator | LODenominator |
|
Path Configuration... | SENSe:PATH:CONFig:ELEMent[:STATe] | Element |
|
Save... | SENSe:MIXer:SAVE | SaveFile |
|
Load... | SENSe:MIXer:LOAD | LoadFile |
|
Meas Class... | CALCulate:MEASure:DEFine | CreateCustomMeasurementEx |
|
Quick Start... | S-Param | CALCulate:MEASure:PARameter | CreateSParameterEx |
Balanced | CALCulate:MEASure:PARameter | BalSMeasurement BBalMeasurement SBalMeasurement SSBMeasurement |
|
Other | CALCulate:MEASure:PARameter | CreateSParameterEx |
|
Layout Tab Commands | |||
Softkey | Sub-item | SCPI | COM |
New Trace | DISPlay:WINDow:TRACe[:STATe] | View |
|
New Channel | None | chans.Add |
|
New Window | DISPlay:WINDow[:STATe] | Add |
|
New Sheet | DISPlay:SHEet:STATe | None |
|
Delete | TrN | DISPlay:WINDow:TRACe:DELete | None |
ChN | SYSTem:CHANnels:DELete | RemoveChannelNumber |
|
WinN | DISPlay:WINDow[:STATe] | Add |
|
Select | TrN | DISPlay:WINDow:TRACe:SELect | None |
ChN | None | None |
|
WinN | DISPlay:WINDow:TRACe:SELect | None |
|
Measure... | S21, S11, S12, S22,
AI1, AI2, CompIn21, CompOut21, DeltaGain21, CompGain21, CompS11, Ref21, CompAI1, CompAI2 |
CALCulate:MEASure:PARameter | CreateSParameterEx |
Meas Class... | CALCulate:MEASure:DEFine | CreateCustomMeasurementEx |