Only the Main and Layout Setup commands corresponding to the Noise Figure measurement class are documented here. All other commands are identical to the Setup commands for the Standard measurement class and can be accessed by clicking here or by clicking on the softtabs on the graphic below.
Click here to view links to Setup commands for all Measurement Classes.
Main Tab Commands | ||
Softkey | Sub-item | SCPI |
NF Setup... | Frequency | |
Sweep Type | ||
Linear Sweep | SENSe:SWEep:TYPE | |
Log Sweep | SENSe:SWEep:TYPE | |
CW Frequency | SENSe:SWEep:TYPE | |
Segment Sweep | SENSe:SWEep:TYPE | |
Sweep Settings | ||
Number of Points | SENSe:SWEep:POINts | |
IF Bandwidth | SENSe:BWIDth[:RESolution] | |
Start | SENSe:FREQuency:STARt | |
Stop | SENSe:FREQuency:STOP | |
Center | SENSe:FREQuency:CENTer | |
Span | SENSe:FREQuency:SPAN | |
Power | ||
Power On (All Channels) | OUTPut[:STATe] | |
DUT Input Port | ||
Input Port | SENSe:NOISe:PMAP | |
Power Level | SOURce:POWer[:LEVel][:IMMediate][:AMPLitude] | |
Source Leveling Mode | SOURce:POWer:ALC[:MODE] | |
DUT Output Port | ||
Output Port | SENSe:NOISe:PMAP | |
Power Level | SOURce:POWer[:LEVel][:IMMediate][:AMPLitude] | |
Source Leveling Mode | SOURce:POWer:ALC[:MODE] | |
Path Configuration... | SENSe:PATH:CONFig:ELEMent[:STATe] | |
Noise Figure | ||
Bandwidth/Average | ||
Noise Bandwidth | SENSe:NOISe:BWIDth[:RESolution] | |
Average Number | SENSe:NOISe:AVERage[:COUNt] | |
Average ON | SENSe:NOISe:AVERage:STATe | |
Use Narrowband Compensation | SENSe:NOISe:NARRowband[:STATe] | |
Noise Receiver | ||
NA Receiver (Port 2) | SENSe:NOISe:RECeiver | |
Noise Receiver | SENSe:NOISe:RECeiver | |
Receiver Gain | SENSe:NOISe:GAIN | |
Source Temperature |
SENSe:NOISe:TEMPerature:SOURce SENSe:NOISe:TEMPerature:SOURce:AUTO |
|
Ambient Temperature | SENSe:NOISe:TEMPerature:AMBient | |
Impedance States | ||
Max Acquired Impedance States | SENSe:NOISe:IMPedance:COUNt | |
Meas Class... | CALCulate:MEASure:DEFine | |
Quick Start... | S-Param | CALCulate:MEASure:PARameter |
Balanced | CALCulate:MEASure:PARameter | |
Other | CALCulate:MEASure:PARameter | |
Layout Tab Commands | ||
Softkey | Sub-item | SCPI |
New Trace | DISPlay:WINDow:TRACe[:STATe] | |
New Channel | None | |
New Window | DISPlay:WINDow[:STATe] | |
New Sheet | DISPlay:SHEet:STATe | |
Delete | TrN | DISPlay:WINDow:TRACe:DELete |
ChN | SYSTem:CHANnels:DELete | |
WinN | DISPlay:WINDow[:STATe] | |
Select | TrN | DISPlay:WINDow:TRACe:SELect |
ChN | None | |
WinN | DISPlay:WINDow:TRACe:SELect | |
Measure... |
CALCulate:MEASure:PARameter | |
Meas Class... | CALCulate:MEASure:DEFine |