Only the Main and Layout Setup commands corresponding to the Noise Figure Converters measurement class are documented here. All other commands are identical to the Setup commands for the Standard measurement class and can be accessed by clicking here or by clicking on the softtabs on the graphic below.
Click here to view links to Setup commands for all Measurement Classes.
Main Tab Commands | |||
Softkey | Sub-item | SCPI | COM |
NFX Setup... | Frequency | ||
Sweep Type | |||
Linear Sweep | SENSe:SWEep:TYPE | SweepType |
|
CW Frequency | SENSe:SWEep:TYPE | SweepType |
|
X-Axis Display | |||
Annotation | CALCulate:MEASure:MIXer:XAXis | ActiveXAxisRange |
|
Sweep Settings | |||
Number of Points | SENSe:SWEep:POINts | NumberOfPoints |
|
IF Bandwidth | SENSe:BWIDth[:RESolution] | IFBandwidth |
|
Start | SENSe:FREQuency:STARt | StartFrequency |
|
Stop | SENSe:FREQuency:STOP | StopFrequency |
|
Center | SENSe:FREQuency:CENTer | CenterFrequency |
|
Span | SENSe:FREQuency:SPAN | FrequencySpan |
|
Power | |||
Power On (All Channels) | OUTPut[:STATe] | SourcePowerState |
|
Port Powers Coupled | SOURce:POWer:COUPle | CouplePorts |
|
DUT Input Port | |||
Input Port | SENSe:NOISe:PMAP | SetPortMap |
|
Power Level | SOURce:POWer[:LEVel][:IMMediate][:AMPLitude] | InputLinearPowerLevel |
|
Source Leveling Mode | SOURce:POWer:ALC[:MODE] | ALCLevelingMode |
|
DUT Output Port | |||
Output Port | SENSe:NOISe:PMAP | SetPortMap |
|
Power Level | SOURce:POWer[:LEVel][:IMMediate][:AMPLitude] | InputLinearPowerLevel |
|
Source Leveling Mode | SOURce:POWer:ALC[:MODE] | ALCLevelingMode |
|
Path Configuration... | SENSe:PATH:CONFig:ELEMent[:STATe] | Element |
|
Noise Figure | |||
Bandwidth/Average | |||
Noise Bandwidth | SENSe:NOISe:BWIDth[:RESolution] | NoiseBandwidth |
|
Average Number | SENSe:NOISe:AVERage[:COUNt] | NoiseAverageFactor |
|
Average ON | SENSe:NOISe:AVERage:STATe | NoiseAverageState |
|
Use Narrowband Compensation | SENSe:NOISe:NARRowband[:STATe] | NarrowBand |
|
Noise Receiver | |||
NA Receiver (Port 2) | SENSe:NOISe:RECeiver | NoiseReceiver |
|
Noise Receiver | SENSe:NOISe:RECeiver | NoiseReceiver |
|
Receiver Gain | SENSe:NOISe:GAIN | NoiseGain |
|
Source Temperature |
SENSe:NOISe:TEMPerature:SOURce SENSe:NOISe:TEMPerature:SOURce:AUTO |
None None |
|
Ambient Temperature | SENSe:NOISe:TEMPerature:AMBient | AmbientTemperature |
|
Impedance States | |||
Max Acquired Impedance States | SENSe:NOISe:IMPedance:COUNt | ImpedanceStates |
|
Enable Source Pulling for SParameters | SENSe:NOISe:PULL[:STATe] | SourcePullForSParameters |
|
Mixer Frequency | |||
Input | SENSe:MIXer:CALCulate | Calculate |
|
LO1 | SENSe:MIXer:LO:FREQuency:FIXed | LOFixedFrequency |
|
Input > LO | SENSe:MIXer:LO:FREQuency:ILTI | IsInputGreaterThanLO |
|
Output | SENSe:MIXer:CALCulate | Calculate |
|
Mixer Power | |||
Power On (All Channels) | OUTPut[:STATe] | SourcePowerState |
|
LO1 Power | SENSe:MIXer:LO:POWer | LOPower |
|
LO2 Power | SENSe:MIXer:LO:POWer | LOPower |
|
LO1 Swept Power | |||
Start | SENSe:MIXer:LO:FREQuency:STARt | LOStartFrequency |
|
Stop | SENSe:MIXer:LO:FREQuency:STOP | LOStopFrequency |
|
Step | None | None |
|
LO2 Swept Power | |||
Start | SENSe:MIXer:LO:FREQuency:STARt | LOStartFrequency |
|
Stop | SENSe:MIXer:LO:FREQuency:STOP | LOStopFrequency |
|
Step | None | None |
|
Path Configuration... | SENSe:PATH:CONFig:ELEMent[:STATe] | Element |
|
Mixer Setup | |||
Converter Stages | SENSe:MIXer:STAGe | LOStage |
|
Add Source... | SENSe:ROLE:DEVice | AssignSourceToRole |
|
Path Configuration... | SENSe:PATH:CONFig:ELEMent[:STATe] | Element |
|
Save... | SENSe:MIXer:SAVE | SaveFile |
|
Load... | SENSe:MIXer:LOAD | LoadFile |
|
Meas Class... | CALCulate:MEASure:DEFine | CreateCustomMeasurementEx |
|
Quick Start... | S-Param | CALCulate:MEASure:PARameter | CreateSParameterEx |
Balanced | CALCulate:MEASure:PARameter | BalSMeasurement BBalMeasurement SBalMeasurement SSBMeasurement |
|
Other | CALCulate:MEASure:PARameter | CreateSParameterEx |
|
Layout Tab Commands | |||
Softkey | Sub-item | SCPI | COM |
New Trace | DISPlay:WINDow:TRACe[:STATe] | View |
|
New Channel | None | chans.Add |
|
New Window | DISPlay:WINDow[:STATe] | Add |
|
New Sheet | DISPlay:SHEet:STATe | None |
|
Delete | TrN | DISPlay:WINDow:TRACe:DELete | None |
ChN | SYSTem:CHANnels:DELete | RemoveChannelNumber |
|
WinN | DISPlay:WINDow[:STATe] | Add |
|
Select | TrN | DISPlay:WINDow:TRACe:SELect | None |
ChN | None | None |
|
WinN | DISPlay:WINDow:TRACe:SELect | None |
|
Measure... |
CALCulate:MEASure:PARameter | CreateSParameterEx |
|
Meas Class... | CALCulate:MEASure:DEFine | CreateCustomMeasurementEx |