Last updated: January 15, 2009
While in active cell operating mode, the test set broadcasts the System Information Message on the BCCH. The System Information Message consists of a Master Information Block (MIB) and several System Information Blocks (SIBs 1, 2, 3, 5, 7 and 11). The information in these SIBs helps the UE (mobile station) successfully communicate with the network.
The user-settable parameters contained in the MIB and SIBs are listed in the table below. When you change any of these parameters, the test set changes the information it sends on the BCCH accordingly. Some of these parameters can not be changed while in active cell operating mode (you must first switch to cell off operating mode). Changing any of the other parameters causes the test set to perform a BCCH update procedure if the call status is idle and
BCCH Update Page
is set to
Auto
(if the test set is on a connection with a UE, the test set will post an error if you try to change any of these parameters). During a BCCH update procedure, the test set sends a Paging Type I message to the UE indicating that it needs to re-read the BCCH. If your UE does not support the BCCH update procedure, you may set
BCCH Update Page
to
Inhibit
, which prevents the test set from sending a Paging Type I message to the UE (the test set still updates the BCCH). However, note that the UE will then be unaware of the changes in the BCCH. See
BCCH Update Page
for more information.
Change Prompts BCCH Update? | |
---|---|
MIB Settable Parameters: | |
Mobile Country Code (MCC) | Yes |
Mobile Network Code (MNC) | Yes |
SIB 1 Settable Parameters: | |
ATT (IMSI Attach) Flag State | Yes |
DRX Cycle Length (CN Domain) | Yes |
Local Area Code (LAC) | Yes |
N313 Successive Out-Of-Sync Reception Max | Yes |
N315 Successive In-Sync Reception Counter | Yes |
Yes | |
PS Domain Information | Yes |
Routing Area Code (RAC) | Yes |
T313 Out-Of-Sync Reception Timer | Yes |
T3212 Periodic Location Update Timer ( lab application only ) |
|
Cell Barred State ( lab application only ) | Yes |
Cell Barred Timer (Tbarred) ( lab application only ) | Yes |
Cell Identity | Yes |
Hysteresis 1 (Qhyst1) ( lab application only ) | Yes |
Hysteresis 2 (Qhyst2) ( lab application only ) | Yes |
Intra-frequency Cell Reselection Indicator ( lab application only ) | Yes |
Maximum Uplink Transmit Power Level | Yes |
Minimum Required Quality Level (Qqualmin) ( lab application only ) | Yes |
Minimum Required Rx Level (Qrxlevmin) ( lab application only ) | Yes |
Quality Measure ( lab application only ) | Yes |
Sintersearch ( lab application only ) | Yes |
Sintrasearch ( lab application only ) | Yes |
Timer (Treselection) ( lab application only ) | Yes |
Note, the
Transmit SIB5bis
setting determines whether SIB5 or SIB5bis is transmitted by the test set. Changing |
|
AICH Channelization Code | No (this setting can not be changed in active cell operating mode) |
AICH Level | No (this setting can not be changed in active cell operating mode) |
Available Subchannels (Bit Mask) | Yes |
Constant Value | Yes |
E-DCH Cell Indicator (lab application or feature-licensed test application only) | Yes |
Frequency Band Indicator and Frequency Band Indicator 2 (see Frequency Band Indicator State ). | No (this setting can not be changed in active cell operating mode) |
HSDPA Cell Indicator (lab application or feature-licensed test application only) | Yes |
Manual PRACH Bc | Yes |
Manual PRACH Bd | Yes |
PICH Channelization Code | No (this setting can not be changed in active cell operating mode) |
PICH Level | No (this setting can not be changed in active cell operating mode) |
PRACH Bc/Bd Control | Yes |
PRACH Power Ramp Step | Yes |
PRACH Preambles | Yes |
PRACH Ramping Cycles (MMAX) | Yes |
PRACH Scrambling Codeword | No (this setting can not be changed in active cell operating mode) |
PRACH Signature | Yes |
Primary CPICH TX Power | Yes |
S-CCPCH Channelization Code | No (this setting can not be changed in active cell operating mode) |
SIB 7 Settable Parameters: | |
Uplink Interference | Yes |
SIB 11 Settable Parameters: | |
Cell Info List | Yes |
GSM <num> Cell BCC | Yes |
GSM <num> Cell BCH ARFCN | Yes |
GSM <num> Cell Cell Reselection Min Rx Level ( lab application only ) | Yes |
GSM <num> Cell NCC | Yes |
GSM <num> Cell Shared ARFCN Indicator | Yes |
GSM <num> Cell State | Yes |
Inter-freq <num> Cell Cell Reselection Offset1 ( lab application only ) | Yes |
Inter-freq <num> Cell Cell Reselection Offset2 ( lab application only ) | Yes |
Inter-freq <num> Cell DL Channel | Yes |
Inter-freq <num> Cell Scrambling Code | Yes |
Inter-freq <num> Cell State | Yes |
Intra-freq <num> Cell Cell Reselection Offset1 ( lab application only ) | Yes |
Intra-freq <num> Cell Cell Reselection Offset2 ( lab application only ) | Yes |
Intra-freq <num> Cell Scrambling Code | Yes |
Intra-freq <num> Cell State | Yes |
Quality Measure ( lab application only ) | Yes |
How Do I Change Cell Parameters?
How Do I Change the SIB11 Cell Info List?