Last updated: October 19, 2012
This section is only applicable to the lab application or feature-licensed test application.
The 34.121 Preset Call Configurations make it much simpler to configure the test set for 3GPP TS 34.121 HSPA tests from the front panel (the 34.121 Preset Call Configurations are only available from the front panel; there are no GPIB commands to configure these presets).
Operating
Mode
must be set to Cell
Off
before selecting one of the 34.121 preset call
configurations.
The presets configure the test set as per 3GPP TS 34.121 v7.5.0.
|
5.2A, 5.2AA, 5.9A, 5.10A with QPSK | 5.2C, 5.7A, 5.13.1A, 5.13.1AA, 5.13.2A with QPSK | 5.2A, 5.2AA, 5.9A, 5.10A with 16QAM | 5.2C, 5.7A, 5.13.1A, 5.13.1AA, 5.13.2A with 16QAM | |
---|---|---|---|---|---|
12.2k RMC + HSDPA |
|||||
Algorithm 2 |
|||||
FRC |
|||||
H-Set 1 16QAM |
|||||
0,2,5,6,0,0,0,0 | 0,2,5,6,0,0,0,0 |
6,0,0,0,0,0,0,0 |
|||
8 | 8 | 8 | 8 | ||
4 ms |
|||||
Cell Parameters: | |||||
|
|
|
|
3 x 512 chips |
|
-10 dB |
|||||
-9 dB | -9 dB | -9 dB | -9 dB | ||
-15 dB |
|||||
-8 dB |
|||||
HSDPA Cell 1 Connected HS-SCCH 2 Level State | Off | Off | Off | Off | |
HSDPA Cell 1 Connected HS-SCCH 3 Level State | Off | Off | Off | Off | |
HSDPA Cell 1 Connected HS-SCCH 4 Level State | Off | Off | Off | Off | |
15 | |||||
8 | |||||
|
s9.3.1 (Cat 1 to 6): HSDPA: 16QAM | s9.3.1 (Cat 7 to 8): HSDPA: 16QAM | s9.3.1 (Cat 11 to 12): HSDPA: QPSK | s9.3.1 (Cat 9, 10, 13, 14, 17, 18): HSDPA: 16QAM | s9.3.1 (Cat 13, 14, 17, 18): HSDPA: 64QAM |
---|---|---|---|---|---|
-60 dBm/3.84 MHz | -60 dBm/3.84 MHz | -60 dBm/3.84 MHz | -60 dBm/3.84 MHz | ||
HSDPA Cell 1Connected HS-PDSCHs (Sum) | -3 dB | -3 dB | -3 dB | -3 dB | |
HSDPA Cell 1 Connected HS-SCCH 1 Level | -10 dB | -10 dB | -10 dB | -10 dB | -12 dB |
OFF | OFF | OFF | |||
HSDPA Cell 1 Connected HS-SCCH 3 Level | OFF | OFF | OFF | ||
OFF | OFF | OFF | |||
-10 dB | -10 dB | -10 dB | -10 dB | -12 dB | |
-10 dB | -10 dB | -10 dB | |||
-12 dB | -12 dB | -12 dB | |||
-15 dB | -15 dB | -15 dB | |||
Channel Type | 12.2k RMC + HSDPA | 12.2k RMC + HSDPA | 12.2k RMC + HSDPA | ||
Default DPCH Offset (DOFF) | 3 x 512 chips | 3 x 512 chips | 3 x 512 chips | ||
Manual | Manual | Manual | |||
Maximum Uplink Transmit Power Level | +33 dBm | +33 dBm | +33 dBm | ||
UL CL Power Ctrl Algorithm | Algorithm 1 | Algorithm 1 | Algorithm 1 | ||
Number of Transmissions | 1 | ||||
RV Sequence | |||||
Ack-Nack Repetition Factor | |||||
2 ms |
2 ms |
||||
1 | 1 | ||||
RB Test HS-DSCH Configuration Type | User Defined | User Defined | User Defined | User Defined | User Defined |
User Defined Transport Block Size Index | 8 | 43 | 8 | 9 | |
User Defined Modulation Type | 16QAM | 16QAM | QPSK | 16QAM | 16QAM |
User Defined Inter-TTI Interval | 3 | ||||
User Defined Number of HARQ Processes | 2 | ||||
User Defined UE IR Buffer Allocation | Explicit | Explicit | Explicit | Explicit | Explicit |
User Defined Explicit UE IR Buffer Size | 9600 | 19200 | 4800 | 44000 | |
User Defined HS-DSCH MAC Entity | MAC-hs | MAC-hs | MAC-hs | MAC-ehs | |
User Defined Number of Active HS-PDSCHs | 5 | 5 | 5 | ||
Meas Pow Offset | AUTO | AUTO | |||
HS-SCCH 1 Channelization Code | 2 | ||||
Cell Power | -50 dBm | -50 dBm | |||
statDTX Reception Behavior | Handle As ACK | Handle As ACK | Handle As ACK | ||
RB Test Mode First HS-PDSCH Channel Code | 5 | 5 | |||
The presets configure the test set as per 3GPP TS 34.121 v8.10.0.
|
5.2B, 5.9B, 5.10B, and 5.13.2B:HSPA:QPSK | 5.2D:HSPA:QPSK |
---|---|---|
12.2k RMC + HSPA | ||
Algorithm 2 | ||
0,2,5,6,0,0,0,0 | 0,2,5,6,0,0,0,0 | |
8 | ||
8 | ||
8 | ||
-10 dB | -10 dB | |
HSPA Cell 1 Connected E-AGCH Level | -20 dB | -20 dB |
HSPA Cell 1 Connected E-HICH Level | -20 dB | -20 dB |
HSPA Cell 1 Connected E-RGCH Level | Off | Off |
HSPA Cell 1 Connected HS-SCCH 2 Level State | Off | Off |
HSPA Cell 1 Connected HS-SCCH 3 Level State | Off | Off |
HSPA Cell 1 Connected HS-SCCH 4 Level State | Off | Off |
HSUPA Parameters: |
|
|
RB Test Mode E-RGCH Information State | Off | Off |
|
||
RB E-DPDCH Max Channel Codes (HSPA) | 2936 | 2936 |
NA | ||
E-DPCCH/DPCCH Power Offset (DeltaE-DPCCH) | ||
NA | ||
Predefined Reference E-TFCI Power Offsets | ||
AG Mode | ||
NA | ||
RB Setup AG | ||
Absolute Grant Pattern - Length | N/A | 20: (119/15)^2 |
Absolute Grant Pattern - Value 2 (See Absolute Grant Pattern Values ) | ||
E-TFCI Rec Count | 15 | 15 |
The presets configure the test set as per 3GPP TS 34.121.
|
s6.3B: HSPA+: 64QAM | 5.2E:HSPA+:UL 16QAM | 5.13.1AAA,5.13.2C:HSPA+:UL 16QAM |
---|---|---|---|
|
|||
|
|||
|
|
||
Type 1 | |||
1 | |||
6,0,0,0,0,0,0,0 | |||
CQI Repetition Factor | |||
Default DPCH Offset (DOFF) | |||
Algorithm 2 |
|||
-13 dB | |||
HSDPA Cell 1 Connected HS-SCCH 2 Level | Off | Off | Off |
HSDPA Cell 1 Connected HS-SCCH 3 Level | Off | Off | Off |
HSDPA Cell 1 Connected HS-SCCH 4 Level | Off | Off | Off |
|
|||
|
|||
|
|||
+33 dBm | +21 dBm | +21 dBm | |
|
15 | ||
|
|||
|
|||
|
Definition 34121-04:34.121 v8.10.0 Table 5.2E.2 | ||
|
2ms TTI | ||
Absolute Grant Mode |
|
Pattern | |
|
1: Zero_Grant |
|
|
|
|||
|
|||
Delta T2TP |
|
||
RB Test Mode First HS-PDSCH Channel Code | 1 |
|
|
E-DPCCH/DPCCH Power Offset (DeltaE-DPCCH) |
|
|
|
E-DCH 16QAM State |
|
||
|
|||
|
|
|
|
|
|||
E-TFCI Boost |
|
||
E-DPDCH Power Calculation Formula" |
|
|
|
The presets configure the test set as per 3GPP TS 34.121 v7.5.0.
|
6.3C:DC-HSDPA:16QAM | 6.3D:DC-HSDPA:64QAM |
---|---|---|
Cell Power | -25.7 dBm / 3.84 MHz | -25.7 dBm / 3.84 MHz |
Two | Two | |
User Defined | ||
- | H-Set 8A 64QAM | |
- | ||
RB Test Mode DC-HSDPA DPCH Loopback State | ||
RB Test User Defined HS-DSCH MAC entity | MAC-ehs | - |
RB Test User Defined HARQ Processes | 2 | - |
RB Test User Defined UE IR Buffer Allocation | Explicit | - |
RB Test User Defined Explicit UE IR Buffer Size | 9600 | - |
HSDPA Parameters -> HSDPA RB Test Mode Setup -> Serving Cell Parms | ||
RB Test User Defined 64QAM State | Off | - |
RB Test User Defined MAC-ehs HS-DSCH TB size table | Bit Aligned | - |
HSDPA Parameters -> HSDPA RB Test Mode Setup -> Secondary Cell Parms |
||
RB Test User Def Secondary Cell 64QAM State | Off | - |
HSDPA Parameters -> Meas Pow Offsets Parameters | ||
-25.7 dBm | ||
Default DPCH Offset (DOFF) |
3 x 512 chips |
3 x 512 chips |
Downlink Channel Levels -> Connected DL Channel Levels -> HSDPA Conn DL Channel Levels |
||
|
|
|
-13.0 dB | -13.0 dB | |
-13.0 dB | -13.0 dB | |
HSDPA Cell 1 Connected HS-SCCH 2 Level | Off | -13.0 dB |
HSDPA Cell 1 Connected HS-SCCH 3 Level State | Off | Off |
HSDPA Cell 1 Connected HS-SCCH 4 Level State | Off | Off |
Secondary Cell HSDPA Conn PICH Level | ||
Secondary Cell HSDPA Conn HS-SCCH 1 Level | ||
-13.0 dB |
||
8 | 8 | |
15 | 15 | |
Maximum Uplink Transmit Power Level | ||
|
6.3E:DB-DC-HSDPA:16QAM | 6.3F:DB-DC-HSDPA:64QAM |
---|---|---|
Cell Power | -25.7 dBm / 3.84 MHz | -25.7 dBm / 3.84 MHz |
Two | Two | |
User Defined | ||
- | H-Set 8A 64QAM | |
- | ||
RB Test Mode DC-HSDPA DPCH Loopback State | ||
RB Test User Defined HS-DSCH MAC entity | MAC-ehs | - |
RB Test User Defined HARQ Processes | 2 | - |
RB Test User Defined UE IR Buffer Allocation | Explicit | - |
RB Test User Defined Explicit UE IR Buffer Size | 9600 | - |
HSDPA Parameters -> HSDPA RB Test Mode Setup -> Serving Cell Parms | ||
RB Test User Defined 64QAM State | Off | - |
RB Test User Defined MAC-ehs HS-DSCH TB size table | Bit Aligned | - |
HSDPA Parameters -> HSDPA RB Test Mode Setup -> Secondary Cell Parms |
||
RB Test User Def Secondary Cell 64QAM State | Off | - |
HSDPA Parameters -> Meas Pow Offsets Parameters | ||
-25.7 dBm | ||
Default DPCH Offset (DOFF) | ||
Downlink Channel Levels -> Connected DL Channel Levels -> HSDPA Conn DL Channel Levels |
||
|
|
|
-13.0 dB | -13.0 dB | |
-13.0 dB | -13.0 dB | |
HSDPA Cell 1 Connected HS-SCCH 2 Level | Off | -13.0 dB |
HSDPA Cell 1 Connected HS-SCCH 3 Level State | Off | Off |
HSDPA Cell 1 Connected HS-SCCH 4 Level State | Off | Off |
Secondary Cell HSDPA Conn PICH Level | ||
Secondary Cell HSDPA Conn HS-SCCH 1 Level | ||
Off |
-13.0 dB |
|
Off |
Off |
|
8 | 8 | |
15 | 15 | |
Maximum Uplink Transmit Power Level | ||