Module Data Rates
Instrument
DCA-X
N109X
Flex Apps:
FlexDCA
For more information, refer to the specifications.
Module | Option | Rate (Gb/s) | Trigger on Data | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continuous1 | 10.709225 | 10.66423 | 10.31250 | 9.95328 | 2.66606 | 2.50000 | 2.48832 | 2.12500 | 1.25000 | 1.06250 | 0.62208 | 0.15552 | |||
N1076A | 216 | 0.05 to 16 | |||||||||||||
232 | 0.05 to 32 | ||||||||||||||
N1076B | 216 | 0.05 to 16 | |||||||||||||
232 | 0.05 to 32 | ||||||||||||||
264 | 0.05 to 64 | ||||||||||||||
N1077A | 216 | 0.05 to 16 | |||||||||||||
232 | 0.05 to 32 | ||||||||||||||
N1078A | 216 | 0.05 to 16 | |||||||||||||
232 | 0.05 to 32 | ||||||||||||||
264 | 0.05 to 64 | ||||||||||||||
N1060A | 216 | 0.125 to 16 | |||||||||||||
232 | 0.125 to 32 | ||||||||||||||
264 | 0.125 to 64 | ||||||||||||||
86108B | 216 | 0.05 to 16 | ♦ | ||||||||||||
232 | 0.05 to 32 | ♦ | |||||||||||||
86108A | 0.05 to 14.2 | ♦ | |||||||||||||
83496A/B | standard | 0.05 to 7.10 | ♦ | ||||||||||||
200 | 0.05 to 14.2 | ♦ | |||||||||||||
83495A | standard | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||||
200 | 9.953 to 11.32 | ♦ | |||||||||||||
83494A | standard | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||||
103 | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||||||
106 | ♦ | ♦ | ♦ | ♦ | ♦ | ||||||||||
107 | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||||
83493A | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||||
83491/2A | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||
Footnotes: | |||||||||||||||
1. Any data rate between listed values. |