Click here to view links to Sweep commands for all Measurement Classes.
Main Tab Commands | |||
Softkey | Sub-item | SCPI | COM |
Number of Points | SENSe:SWEep:POINts | NumberOfPoints | |
|
|||
Start | SENSe:IMS:RESPonse:STARt | ||
Stop | SENSe:IMS:RESPonse:STOP | ||
X-axis Type | SENSe:FOM:DISPlay:SELect | ||
IMSX Setup... |
|
||
Source Control Tab Commands | |||
Softkey |
Sub-item | SCPI | COM |
Pulse Setup... | Pulse Measurement | ||
Off | SENSe:SWEep:PULSe:MODE | ||
Standard Pulse | SENSe:SWEep:PULSe:MODE | ||
Pulse Profile | SENSe:SWEep:PULSe:MODE | ||
Pulse Timing | |||
Pulse Width | SENSe:SWEep:PULSe:PRIMary:WIDth | ||
Pulse Period | SENSe:SWEep:PULSe:PRIMary:PERiod | ||
Pulse Frequency | |||
Embedded LO... | Embedded LO Mode On | ||
Tuning Point | SENSe:MIXer:ELO:NORMalize:POINT | ||
LO Frequency Delta | SENSe:MIXer:ELO:LO:DELTA | ||
Tuning Settings |
|
||
Broadband and precise | SENSe:MIXer:ELO:TUNing:MODE | ||
Precise only | None | None |
|
Disable tuning | None | None |
|
Sweep Span | |||
Max Iterations | |||
Tolerance | |||
Tuning IFBW | |||
Tune every |