N7731A Switch Ports
Keysight N7731A/C Switch IDs
Because each of the N7731A/C's switches only has one output which must be connected to a DCA-M, an output is unavailable to a demultiplexer, impairment, or user instrument.
Front Panel | ||||
---|---|---|---|---|
Switch 1 Ports | Switch 2 Ports | |||
Front Panel Label | Ports 1 through 4 | A | Ports 1 through 4 | A |
Port Function in FlexOTO | Inputs From | Outputs To | Inputs From | Output To |
DCA-M Modules | ● | ● | ||
Fixtures | ● | ● | ||
Demultiplexers | ||||
Impairments | ||||
User Instruments | ||||
Color definitions in table: | ||||
Switch ports that FlexOTO considers to be switch inputs. | ||||
Switch ports that FlexOTO considers to be switch ouputs. |
Hardware Diagram Switch Blocks | Switch Setup Dialog (To open, click on Switch Block) |
---|---|