Time Measurement Toolbar
Flex Apps:
FlexDCA
Meas. mode:
Scope
Waveform type:
NRZ
With the exception of the jitter measurements, Oscilloscope time measurements are designed for single-valued waveforms. When a jitter measurement is selected, the instrument's measurement database is enabled. Jitter is the only oscilloscope measurement that uses the database as a source. The waveform data that is sampled is accumulated in the measurement database. In order to view this data, you must select the color grade (or gray scale) display persistence mode.
| Measurement | Waveform Types | |||
|---|---|---|---|---|
| NRZ | PAM4 | PAM6 | PAM8 | |
| Delta Time | ● | ● | ● | ● |
| Duty Cycle | ● | ● | ● | ● |
| Fall Time | ● | ● | ● | ● |
| Frequency | ● | ● | ● | ● |
| Jitter | ● | |||
| Pulse Width (Negative) | ● | ● | ● | ● |
| Period | ● | ● | ● | ● |
| Phase | ● | ● | ● | ● |
| Pulse Width (Positive) | ● | ● | ● | ● |
| Rise Time | ● | ● | ● | ● |
| Time at Max | ● | ● | ● | ● |
| Time at Min | ● | ● | ● | ● |
| Time at Amplitude | ● | ● | ● | ● |
| Time at Edge | ● | ● | ● | ● |













