Amplitude Measurement Toolbar
Flex Apps:
FlexDCA
Meas. mode:
Scope
Waveform type:
NRZ
| Measurement | Waveform Types | |||
|---|---|---|---|---|
| NRZ | PAM4 | PAM6 | PAM8 | |
| Amplitude at Lower | ● | ● | ● | ● |
| Amplitude at Middle | ● | ● | ● | ● |
| Amplitude at Time | ● | ● | ● | ● |
| Amplitude at Upper | ● | ● | ● | ● |
| Amplitude | ● | ● | ● | ● |
| Average | ● | |||
| Average Power | ● | ● | ● | ● |
| Maximum | ● | ● | ● | ● |
| Minimum | ● | ● | ● | ● |
| Optical Modulation Amplitude | ● | ● | ● | ● |
| Overshoot | ● | ● | ● | ● |
| Peak-Peak Amplitude | ● | ● | ● | ● |
| Peak-Peak at Hit Ratio | ● | ● | ● | ● |
| Preshoot | ● | ● | ● | ● |
| RMS | ● | ● | ● | ● |
| Waveform Base | ● | ● | ● | ● |
| Waveform Top | ● | ● | ● | ● |

















