| Main Tab Commands | 
| Softkey | Sub-item | SCPI | COM | 
| IMS Setup... | Frequency | 
| Sweep Type | 
| Linear | SENSe:IMS:SWEep:TYPE | SweepType | 
| 2nd Order Spectrum | SENSe:IMS:SWEep:TYPE | SweepType | 
| 3rd Order Spectrum | SENSe:IMS:SWEep:TYPE | SweepType | 
| Nth Order Spectrum | SENSe:IMS:SWEep:TYPE | SweepType | 
| Order N | SENSe:IMS:SWEep:ORDer | SweepOrder | 
| Resolution BW | SENSe:IMS:RBW | ResolutionBW | 
| Stimulus Settings | 
| fc (Tone Center) | SENSe:IMS:STIMulus:FCENter | FrequencyCenter | 
| Delta F | SENSe:IMS:STIMulus:DFRequency | DeltaFrequency | 
| f1 | SENSe:IMS:STIMulus:F1FRequency | F1Frequency | 
| f2 | SENSe:IMS:STIMulus:F2FRequency | F2Frequency | 
| Response Settings | 
| Start Spectrum | SENSe:IMS:RESPonse:STARt | SpectrumStartFrequency | 
| Stop Spectrum | SENSe:IMS:RESPonse:STOP | SpectrumStopFrequency | 
| Center Spectrum | SENSe:IMS:RESPonse:CENTer | SpectrumCenterFrequency | 
| Span Spectrum | SENSe:IMS:RESPonse:SPAN | SpectrumSpanFrequency | 
| Power | 
| Power On (All Channels) | OUTPut[:STATe] | SourcePowerState | 
| DUT Input | 
| Input Port | SENSe:IMS:PMAP | SetPortMap | 
| Source Attenuator | SOURce:POWer:ATTenuation | Attenuator | 
| Receiver Attenuator | SENSe:POWer:ATTenuator | ReceiverAttenuator | 
| DUT Output | 
| Output Port | SENSe:IMS:PMAP | SetPortMap | 
| Source Attenuator | SOURce:POWer:ATTenuation | Attenuator | 
| Receiver Attenuator | SENSe:POWer:ATTenuator | ReceiverAttenuator | 
| Tone Powers | 
| Coupled Tone Powers | SENSe:IMS:TPOWer:COUPle[:STATe] | CoupleTonePower | 
| ALC On | SENSe:IMS:TPOWer:LEVel | LevelingMethod | 
| Power Leveling |  |   | 
| Set Input Power | SENSe:IMS:TPOWer:LEVel | LevelingMethod | 
| Set Input Power, receiver leveling | SENSe:IMS:TPOWer:LEVel | LevelingMethod | 
| Set Input Power, equal tones at output | SENSe:IMS:TPOWer:LEVel | LevelingMethod | 
| Set Output Power, receiver leveling | SENSe:IMS:TPOWer:LEVel | LevelingMethod | 
| Fixed | SENSe:IMS:STIMulus:TPOWer:F1 SENSe:IMS:STIMulus:TPOWer:F2 | TonePower | 
| Path Configuration... | SENSe:PATH:CONFig:ELEMent[:STATe] | Element | 
| Tracking | 
| Tracking Enable | SENSe:IMS:TRACking:STATe | TrackingEnable | 
| Tracking Channel | SENSe:IMS:TRACking:CHANnel | TrackingChannel | 
| Step Mode | 
| Automatic Step | SENSe:IMS:TRACking:MSENable | TrackingManualStepEnable | 
| Manual Step | SENSe:IMS:TRACking:MSENable | TrackingManualStepEnable | 
| Stimulus Point | SENSe:IMS:TRACking:SINDex | TrackingStepIndex | 
| Configure | 
| Add Source... | SENSe:ROLE:DEVice | AssignSourceToRole | 
| Meas Class... |  | CALCulate:MEASure:DEFine | CreateCustomMeasurementEx | 
| Quick Start... | S-Param | CALCulate:MEASure:PARameter | CreateSParameterEx | 
| Balanced | CALCulate:MEASure:PARameter | BalSMeasurement BBalMeasurement SBalMeasurement SSBMeasurement | 
| Other | CALCulate:MEASure:PARameter | CreateSParameterEx | 
| Layout Tab Commands | 
| Softkey | Sub-item | SCPI | COM | 
| New Trace |  | DISPlay:WINDow:TRACe[:STATe] | View | 
| New Channel |  | None | chans.Add | 
| New Window |  | DISPlay:WINDow[:STATe] | Add | 
| New Sheet |  | DISPlay:SHEet:STATe | None | 
| Delete | TrN | DISPlay:WINDow:TRACe:DELete | None | 
| ChN | SYSTem:CHANnels:DELete | RemoveChannelNumber | 
| WinN | DISPlay:WINDow[:STATe] | Add | 
| Select | TrN | DISPlay:WINDow:TRACe:SELect | None | 
| ChN | None | None | 
| WinN | DISPlay:WINDow:TRACe:SELect | None | 
| Measure... |  | CALCulate:MEASure:PARameter | CreateSParameterEx | 
| Meas Class... |  | CALCulate:MEASure:DEFine | CreateCustomMeasurementEx |