86105D Module Specifications
86105D module specifications and characteristics apply when a module is installed in the instrument mainframe. The following notes refer to the module specifications listed in this chapter.
All specifications describe warranted performance over the temperature range +10° C to + 40° C (unless otherwise noted). The specifications are applicable after the temperature is stabilized, which occurs after 1 hour of continuous operation and while module calibration is valid. Many performance parameters are enhanced through frequent, simple user calibrations.
Specifications describe warranted performance. Characteristics provide useful, nonwarranted information about the functions and performance of the instrument. Characteristics are printed in green italics.
Factory Calibration Cycle. For optimum performance, the instrument should have a complete verification of specifications once every 12 months.
Nominal Value indicates the expected, but not warranted, value of the parameter.
86105D Optical Channel Specifications
Item | Description | ||
---|---|---|---|
Optical Channel Bandwidth (-3 dBo, unfiltered) | 20 GHz (dBo), characteristic
34 GHz (dBo), characteristic (Option 281) |
||
Nominal Wavelength Range | 750 to 1650 nm | ||
Calibrated Wavelengths (OE conversion gains) | 850 nm/1310 nm/1550 nm (±20 nm) | ||
Receiver Filters/Data Rates | 8x Fibre Channel (8.500 Gb/s), per T11 FC-PI-4 OC-192/STM-64 (9.953 Gb/s) 10Gb Ethernet (10.3125 Gb/s) 10x Fibre Channel (10.51875 Gb/s) OC-192/STM-64 FEC (10.664 Gb/s) OC-192/STM-64 FEC (10.709 Gb/s) 10 Gb Ethernet FEC (11.0957 Gb/s) 10x Fibre Channel FEC (11.317 Gb/s) 16x Fibre Channel (14.025 Gb/s) 15 Gb (Option 281) 25 Gb Ethernet (25.78125 Gb/s) (Option 281) 25 Gb Ethernet FEC (27.7393 Gb/s) (Option 281) OTU4 FEC / ITU-T G.959.1 (27.952 Gb) (Option 281) 32x Fibre Channel (28.05 Gb/s) (Option 281) |
||
Optical Sensitivity (smallest average power for mask test) Characteristic | 850 nm | 1310 nm | 1550 nm |
8.5 Gb/s to 11.317 Gb/s | –9 dBm | –12 dBm | –12 dBm |
14.025 Gb/s | –6 dBm | –9 dBm | –9 dBm |
15.0 Gb/s (Option 281) | –9 dBm | –8 dBm | –8 dBm |
25.78125 Gb/s (Option 281) | –6 dBm | –7 dBm | –8 dBm |
27.7393 Gb/s to 28.05 Gb/s (Option 281) | –5 dBm | –6 dBm | –7 dBm |
Transition Time (10% to 90% calculated from TR = 0.48/BW optical in unfiltered BW) | 24 ps 15 ps (Option 281) |
||
RMS Noise (Characteristic) | 850 nm | 1310 nm | 1550 nm |
8.5 Gb/s to 11.317 Gb/s | 10 μW | 5 μW | 5 μW |
14.025 Gb/s | 16 μW | 8 μW | 8 μW |
15.0 Gb/s (Option 281) | 9 μW | 7 μW | 8 μW |
25.78125 Gb/s (Option 281) | 17 μW | 13 μW | 15 μW |
27.7393 Gb/s (Option 281) | 18 μW | 15 μW | 17 μW |
27.952 Gb/s (Option 281) | 18 μW | 15 μW | 17 μW |
28.05 Gb/s (Option 281) | 18 μW | 15 μW | 17 μW |
Unfiltered (Option 281) | 25 μW | 18 μW | 21 μW |
RMS Noise (Maximum) | 850 nm | 1310 nm | 1550 nm |
8.5 Gb/s to 11.317 Gb/s | 12 μW | 7 μW | 7 μW |
14.025 Gb/s | 24 μW | 12 μW | 12 μW |
Scale Factor (per division) | 20 μW minimum 500 μW maximum |
||
CW Accuracy over Temperature Range +20 °C to + 30 °C (single marker, referenced to average power monitor) | |||
8.5 Gb/s to 11.317 Gb/s | ±25 μW ±2% | ||
14.025 Gb/s | ±25 μW ±4% | ||
Unfiltered | ±25 μW ±4% | ||
15.0 Gb/s (Option 281) (characteristic) | ±25 μW ±4% | ||
25.78125 Gb/s (Option 281) (characteristic) | ±25 μW ±6% | ||
27.7393 Gb/s to 28.05 Gb/s (Option 281) (characteristic) | ±25 μW ±6% | ||
Unfiltered (Option 281) (characteristic) | ±25 μW ±6% | ||
CW Offset Range (referenced two divisions from screen bottom) | +1 mW to –3 mW | ||
Average Power Monitor Operating Range (characteristic) | –30 dBm to +3 dBm | ||
Average Power Monitor Range Accuracy for Factory Calibrations (characteristic) Due to variations in mode-filling conditions, the measured power in multimode fiber will vary more than the measured power in single-mode fiber. For users needing the most accurate power measurements, use an optical power meter for multimode power measurements. |
|||
1550 nm single mode | ±5% ± 200 nW ± connector uncertainty | ||
1550 nm single mode (Option 281) | ±5% ± 200 nW ± connector uncertainty | ||
1310 nm single mode | ±5% ± 200 nW ± connector uncertainty | ||
1310 nm single mode (Option 281) | ±5% ± 200 nW ± connector uncertainty | ||
850 nm multimode | ±10% ± 200 nW ± connector uncertainty | ||
850 nm multimode (Option 281) | ±10% ± 200 nW ± connector uncertainty | ||
Average Power Monitor Range Accuracy for User Calibrations (characteristic). (Assumes connector is continually attached) | |||
1550 nm single mode | ±3% ± 200 nW ± power meter uncertainty | ||
1550 nm single mode (Option 281) | ±3% ± 200 nW ± connector uncertainty | ||
1310 nm single mode | ±3% ± 200 nW ± power meter uncertainty | ||
1310 nm single mode (Option 281) | ±3% ± 200 nW ± connector uncertainty | ||
850 nm multimode | ±10% ± 200 nW ± power meter uncertainty | ||
850 nm multimode (Option 281) | ±10% ± 200 nW ± connector uncertainty | ||
Maximum Input Power
Maximum Non-destruct Average |
850 nm | 1310 nm | 1550 nm |
Standard Option 281 |
5 mW (7 dBm) 3 mW (5 dBm) |
5 mW (7 dBm) 6 mW (8 dBm) |
5 mW (7 dBm) 6 mW (8 dBm) |
Maximum Input Power
Maximum Non-destruct Peak (<10 ns duration, maximum 50% duty cycle) |
850 nm | 1310 nm | 1550 nm |
Standard Option 281 |
10 mW (10 dBm) 5 mW (7 dBm) |
10 mW (10 dBm) 10 mW (10 dBm) |
10 mW (10 dBm) 10 mW (10 dBm) |
Polarization Dependent Loss at 1550 nm | 0.2 dB (characteristic) | ||
Input Return Loss (HMS-10 connector fully filled fiber) (characteristic) | 850 nm | 1310 nm | 1550 nm |
Standard Option 281 |
> 14 dB
> 13 dB |
> 24 dB
> 24 dB |
> 24 dB
> 24 dB |
Fiber Input | 62.5/125 μm | ||
Fiber Input Connector | User selectable |
86105D Electrical Channel Specifications
Item | Description |
---|---|
Electrical Channel Bandwidth | 25 GHz and 35 GHz (characteristic)
25 GHz and 50 GHz (characteristic) (Option 281) |
Transition Time (10% to 90% calculated from TR = 0.35/BW) | |
35 GHz | 10.0 ps |
25 GHz | 17.5 ps |
25 GHz (Option 281) | 17.5 ps |
50 GHz (Option 281) | 7 ps |
RMS Noise | |
35 GHz BW setting | 1 mV (0.5 mV characteristic) |
25 GHz BW setting | 0.5 mV (0.25 mV characteristic) |
25 GHz BW setting (Option 281) | 0.7 mV (0.4 mV characteristic) |
50 GHz BW setting (Option 281) | 1.0 mV (0.6 mV characteristic) |
Scale Factor (full height is eight divisions) | |
Minimum | 1 mV/division |
Maximum | 100 mV/division |
DC Accuracy (single marker) | |
35 GHz BW setting | ±0.4% of full scale ± 2 mV ±3% of (reading – channel offset) |
25 GHz BW setting | ±0.4% of full scale ±2 mV ±1.5% of (reading – channel offset) |
25 GHz BW setting (Option 281) | ±0.4% of full scale ±2 mV ±1.5% of (reading – channel offset) |
50 GHz BW setting (Option 281) | ±0.4% of full scale ±2 mV ± 2% of (reading – channel offset) |
DC Offset Range (referenced to center of display graticule) | ±500 mV |
Input Dynamic Range (relative to channel offset) | ±400 mV |
Maximum Input Signal | ± 2V DC (+16 dBm) |
Nominal Impedance | 50 ohm |
Reflections (for 30 ps rise time) | 5% (characteristic)
5% (characteristic) (Option 281) |
Electrical Input | 3.5 mm (male) 2.4 mm (male) (Option 281) |