N1030A/B Module Specifications
N1030A/B module specifications and characteristics apply when a module is installed in the instrument mainframe. The following notes refer to the module specifications listed in this chapter.
- N1000A Regulatory Information and Instrument Markings
- 86100D Regulatory Information and Instrument Markings
An N1030A/B with a serial number ≥ US62100101 requires FlexDCA firmware version A.06.90 or later.
For N1030A/B modules with a serial number < US62100101, the minimum required firmware version is A.06.55 (FlexDCA) for both the N1000A and 86100D.
All specifications describe warranted performance over the temperature range +10° C to + 40° C (unless otherwise noted). The specifications are applicable after the temperature is stabilized, which occurs after 1 hour of continuous operation and while module calibration is valid. Many performance parameters are enhanced through frequent, simple user calibrations.
Specifications describe warranted performance. Characteristics provide useful, nonwarranted information about the functions and performance of the instrument. Characteristics are printed in green italics.
Factory Calibration Cycle. For optimum performance, the N1030A/B should have a complete verification of specifications once every 12 months.
Nominal Value indicates the expected, but not warranted, value of the parameter.
N1030A/B Optical Channel Specifications
Item | Description | |
---|---|---|
Optical Channel Count | 1 (N1030A) 2 (N1030B) |
|
Optical Channel Bandwidth, −3 dBo | 65 GHz (characteristic) 1 60 GHz 2 |
|
Nominal Wavelength Range | 1250 nm to 1600 nm | |
Factory calibrated wavelengths 3 | 1310 nm (± 20 nm) 1550 nm (± 20 nm) |
|
User calibration wavelength range | 1250 nm to 1600 nm | |
Reference receiver filters 4 | ||
25 Gb/s Ethernet (25.78125 Gb/s) 400GBASE-SR16 (26.5625 Gb/s) Ethernet OTU4 FEC/ITU-T G.959.1 (27.952493 Gb/s) 32G Fibre Channel (28.05 Gb/s) 49.77 Gbaud NRZ ITU-T 50G-PON (37.3 GHz) - Option 490 53.125 GBaud PAM4 TDECQ (26.6 GHz) 53.125 GBaud NRZ (39.8 GHz) |
||
RMS Noise (Characteristic) | 1310 nm | 1550 nm |
25 Gb/s Ethernet (25.78125 Gb/s) | 16 μW | 18 μW |
400GBASE-SR16 (26.5625 Gb/s) | 16 μW | 18 μW |
Ethernet OTU4 FEC/ITU-T G.959.1 (27.952493 Gb/s) | 16 μW | 18 μW |
32G Fibre Channel (28.05 Gb/s) | 16 μW | 18 μW |
53.125 GBaud PAM4 TDECQ (26.6 GHz) | 18 μW | 22 μW |
53.125 GBaud NRZ (39.8 GHz) | 30 μW | 35 μW |
Unfiltered (60 GHz) | 35 μW | 45 μW |
Unfiltered (65 GHz) | 80 μW | 95 μW |
RMS Noise (Maximum) | 1310 nm | 1550 nm |
25 Gb/s Ethernet (25.78125 Gb/s) | 20 μW | 25 μW |
400GBASE-SR16 (26.5625 Gb/s) | 20 μW | 25 μW |
Ethernet OTU4 FEC/ITU-T G.959.1 (27.952493 Gb/s) | 20 μW | 25 μW |
32G Fibre Channel (28.05 Gb/s) | 20 μW | 25 μW |
49.77 GBaud NRZ ITU-T G.hsp (PON) | 40 μW | 55 μW |
53.125 GBaud PAM4 TDECQ (26.6 GHz) | 30 μW | 35 μW |
53.125 GBaud NRZ (39.8 GHz) | 40 μW | 55 μW |
Unfiltered (60 GHz) | 50 μW | 65 μW |
Unfiltered (65 GHz) | 105 μW | 110 μW |
Optical Sensitivity (Characteristic) 5 | 1310 nm | 1550 nm |
25 Gb/s Ethernet (25.78125 Gb/s) | –6.5 dBm | –6.0 dBm |
400GBASE-SR16 (26.5625 Gb/s) | –6.5 dBm | –6.0 dBm |
Ethernet OTU4 FEC/ITU-T G.959.1 (27.952493 Gb/s) | –6.5 dBm | –6.0 dBm |
32G Fibre Channel (28.05 Gb/s) | –6.5 dBm | –6.0 dBm |
Scale Factor Specifications (per division, 8 divisions) | Description | |
Minimum | 5 μW | |
Maximum | 500 μW | |
CW Offset Range 6 | +1.0 mW to −3 mW | |
CW Accuracy (single mode)7 | ± 15 μW ± 1.5% of reading ± connector uncertainty (Characteristic)
± 30 μW ± 3% of reading ± connector uncertainty |
|
Maximum Measureable Input Power | 4 mW at 500 μW/division scale factor | |
Average Power Monitor Range | −30 dBm to +6 dBm (1310 nm) −30 dBm to +6 dBm (1550 nm) |
|
Average Power Monitor Accuracy 8 | Description | |
For 1 μW ≤ Pinput ≤ 2 mW | 200 nW ± 5% of reading ± connector uncertainty | |
For 2 mW ≤ Pinput ≤ 4 mW | 200 nW ± 10% of reading − 100µW ± connector uncertainty | |
Maximum Non-destruct Peak Power | 5 mW (+7 dBm) | |
Fiber Input | 9/125 μm | |
Fiber Input Connector | FC | |
Channel ADC | 16 bits |
With the unfiltered setting selected, −3 dBo is calculated from the −6 dBe point.
Tuned to –3 dBo (± measurement uncertainty) at stated bandwidth(s).
For the average power monitor and the channel vertical path.
The frequency response is verified using an optical impulse (< 1 ps FWHM).
Generally represents the power level where an ideal eye diagram will approach 0% mask margin due to the noise of the oscilloscope. Provides a non-specified figure of merit to compare sensitivities of various optical channels. These values are calculated from the characteristic noise values.
Referenced two divisions from screen bottom.
Single marker, referenced to power sensor.
Average power monitor accuracy is tied to the calibration accuracy of the power sensor.
N1030A (Option EC1) Electrical Channel Specifications
Item | Description |
---|---|
Electrical Channel Count | 1 |
Electrical Input Connectors | 1 mm (m) bulkhead |
Bandwidth, −3 dB (user selectable) | 33, 40, 50, 70, 85, and 95 GHz 1 |
Transition Time (10% to 90% calculated from TR = 0.35/BW) | Description |
33 GHz BW | 10.6 ps (Calculated) |
40 GHz BW | 8.8 ps (Calculated) |
50 GHz BW | 7.0 ps (Calculated) |
70 GHz BW | 5 ps (Calculated) |
85 GHz BW | 4.2 ps (Calculated) |
95 GHz BW | 3.7 ps (Calculated) |
RMS Noise (Characteristic) | Description |
33 GHz BW | 350 μV (Characteristic) |
40 GHz BW | 350 μV (Characteristic) |
50 GHz BW | 450 μV (Characteristic) |
70 GHz BW | 650 μV (Characteristic) |
85 GHz BW | 950 μV (Characteristic) |
95 GHz BW | 1150 μV (Characteristic) |
RMS Noise (Maximum) | Description |
33 GHz BW | 450 μV |
40 GHz BW | 500 μV |
50 GHz BW | 600 μV |
70 GHz BW | 800 μV |
85 GHz BW | 1200 μV |
95 GHz BW | 1400 μV |
Scale Factor (per division) | Description |
Minimum | 1 mV/division |
Maximum | 100 mV/division |
DC Accuracy (VAVG Measurement) (at 33, 40, 50, 70, 85, 95 GHz BWs) 2 | Description |
Specification | ± 2 mV ± 4% (reading − offset) |
Characteristic | ± 2 mV |
DC Offset Range (referenced to center of screen) |
± 500 mV |
Input Dynamic Range (relative to channel offset) |
± 400 mV |
Maximum Input Signal | ± 2V (+16 dBm) |
Maximum Sample Rate | Description |
When used in an N1000A mainframe | 250 kSa/s (Characteristic) |
When used in an 86100D mainframe | 40 kSa/s (Characteristic) |
Nominal Input Impedance | 50 Ω |
Tuned to be −3 dB (± measurement uncertainty) at stated bandwidth(s).
Specified at calibration temperature ± 0.5 °C. Perform a new module calibration if hardware skew has been applied.