The following tables list the members exposed by CarrierMapping.
Name | Description | Minimum SW Version | |
---|---|---|---|
![]() | AntennaDetectionThreshold | Gets or sets a value indicating the power threshold (in dB) used for detecting whether an antenna port is active on an input channel. | 28.60 |
![]() | ArePrachTimeAdvanceResultsRelativeToTrigger | Gets or sets a value indicating whether the PRACH Time Advance results are relative to the trigger. | 28.40 |
![]() | BandConfigurationMode | Gets or sets the value to indicate the configuration mode for NR operating band. | 25.00 |
![]() | CarrierDefinitionIndex | Gets or sets the Carrier Definition Index associated with this carrier/>. | 24.20 |
![]() | CellIdentity | Gets or sets the physical layer Cell ID of this carrier mapping. | — |
![]() | ComponentCarrier | Gets this carrier's Carrier Definition/>. | 24.20 |
![]() | ExtendedFrequencyLockRange | Gets or sets a value indicating the extended frequency lock range. | 27.00 |
![]() | FrequencyOffset | Gets or sets the frequency offset in hertz of this carrier mapping, relative to the Center value of Agilent.SA.Vsa.Measurement.Frequency. | — |
![]() | InputChannel | Gets or sets a value indicating the input channel used for initial synchronization as well as the reference for MIMO Info table, | 27.00 |
![]() | IsCarrierEnabled | Gets or sets a value indicating whether the carrier mapping is marked as enabled. | — |
![]() | IsDisposed | Gets a value indicating whether the object has been disposed. If an object has been disposed any attempt to use it will lead to an ObjectDisposedException being thrown. (Inherited from Agilent.SA.Vsa.RemotableObject) | — |
![]() | IsFrequencyLockRangeExtended | Gets or sets a value indicating whether Frequency Lock Range is extended. | 27.00 |
![]() | IsPhaseContiguousAcrossSlots | Gets or sets a value indicating whether the phase across slots is contiguous or not on this carrier. | 28.40 |
![]() | IsTXDirectCurrentFrequencySameAsRXFrequency | Gets or sets a value indicating whether the Transmitter Direct Current Frequency is the same with the receiver center frequency. | 25.00 |
![]() | MeasurementChannelIndexesAuto | Gets or sets a value indicating whether measurement channel indexes mapping to this CarrierMapping should be determined automatically. | 25.00 |
![]() | OperationBand | Gets or sets the operation band of this carrier mapping. | 25.00 |
![]() | PxschTrackingAndChannelEstimationStrategy | Gets or sets a value indicating the equalization mode for multiple users. | 29.40 |
![]() | SignalRepetitionFirstSlotIndex | Gets or sets a value indicating the first slot index of the repetition pattern. | 27.40 |
![]() | SignalRepetitionPattern | Gets or sets a value indicating the signal repetition pattern. | 27.40 |
![]() | SymbolPhaseCompensationFrequency | Gets or sets frequency used for symbol phase compensation of the signal under test. | 27.00 |
![]() | SymbolPhaseCompensationSource | Gets or sets frequency origin used for symbol phase compensation of the signal under test. | 27.00 |
![]() | TransientPeriodExclusionMode | Gets or sets a value indicating the transient period exclusion mode. | 28.00 |
![]() | TransientPeriodLength | Gets or sets a value indicating the transient period length | 27.00 |
![]() | TransientPeriodPowerChangeThreshold | Gets or sets a value indicating the transient period power change threshold level. | 27.00 |
![]() | TXDirectCurrentFrequency | Gets or sets the absolute transmitter DC frequency in hertz of this carrier mapping. | 25.00 |
![]() | UplinkFrequencyHigh | Gets or sets the absolute high end of operation band in hertz of this carrier mapping for Uplink. | 25.00 |
![]() | UplinkFrequencyLow | Gets or sets the absolute Low end of operation band in hertz of this carrier mapping for Uplink. | 25.00 |
‡ This is the minimum 89600 VSA software version level needed to use this member. |
Name | Description | Minimum SW Version | |
---|---|---|---|
![]() | CreateObjRef | Creates an object that contains all the relevant information required to generate a proxy used to communicate with a remote object. (Inherited from System.MarshalByRefObject) | — |
![]() | ForceRebuildKeyMap | This method is used to force a refresh of the key map. This is necessary in cases where the key mappings to the API objects change. This can happen when the index of an item within a collection is reflected in the key name, and an item is removed from the middle of a collection. (Inherited from Agilent.SA.Vsa.RemotableObject) | — |
![]() | GetLifetimeService | Retrieves the current lifetime service object that controls the lifetime policy for this instance. (Inherited from System.MarshalByRefObject) | — |
![]() | GetMeasurementChannelIndexes | Gets this carrier's measurement channel indexes/>. | 25.00 |
![]() | InitializeLifetimeService | Obtains a lifetime service object to control the lifetime policy for this instance. (Inherited from Agilent.SA.Vsa.RemotableObject) | — |
![]() | SetMeasurementChannelIndexes | Sets this carrier's measurement channel indexes/>. | 25.00 |
‡ This is the minimum 89600 VSA software version level needed to use this member. |
Name | Description | Minimum SW Version | |
---|---|---|---|
![]() | PropertyChanged | Occurs when a property value changes. (Inherited from Agilent.SA.Vsa.RemotableObject) | — |
![]() | PropertyInfoChanged | Occurs when secondary information about a property, such as limits, changes. (Inherited from Agilent.SA.Vsa.RemotableObject) | — |
![]() | RemotePropertyChanged | Occurs when a property value changes. (Inherited from Agilent.SA.Vsa.RemotableObject) | — |
![]() | RemotePropertyInfoChanged | Occurs when secondary information about a property, such as limits, changes. (Inherited from Agilent.SA.Vsa.RemotableObject) | 14.00 |
‡ This is the minimum 89600 VSA software version level needed to use this member. |