Controls the Swept IMD Application settings.
See Properties to set for each sweep type.
| Dim app as AgilentPNA835x.Application Set app = CreateObject("AgilentPNA835x.Application") app.CreateCustomMeasurementEx(1, "SweptIMD", "PwrMain", 1) Dim IMD Set IMD = app.ActiveChannel.CustomChannelConfiguration | 
Example Program Create and Cal a Swept IMD Measurement
Use std channel commands to set source and receiver attenuation.
| Method | InterfaceSee History | Description | 
|---|---|---|
| ISweptIMD | Sets port mapping | |
| Property | Interface | Description | 
| ISweptIMD | Sets and returns the method by which CTB and CSO calculations are performed. | |
| ISweptIMD | Sets and returns the CSO Power. | |
| ISweptIMD | Sets and returns the CTB Power. | |
| ISweptIMD | ON | OFF state of power coupling for F1 and F2. | |
| ISweptIMD | Sets the “N = number of distortion products” value for the calculation of the CSO parameter. | |
| ISweptIMD | Sets and returns the offset that is applied to CSO measurements. | |
| ISweptIMD | Sets and returns the offset that is applied to CTB measurements. | |
| ISweptIMD | Sets the “N = Total number of carriers” value used in the calculation of the XMOD and CTB parameter. | |
| ISweptIMD | Fixed tone spacing value. | |
| ISweptIMD | Start spacing of the main tones. | |
| ISweptIMD | Stop spacing of the main tones. | |
| ISweptIMD | Reads input port map | |
| ISweptIMD | Reads output port map | |
| ISweptIMD2 | Superseded with LevelingMethod Set Equal Tone Power state. | |
| ISweptIMD | Frequency of the F1 tone. | |
| ISweptIMD | Frequency of the F1 tone. | |
| ISweptIMD | Center frequency of the main tones. | |
| ISweptIMD | Sweep center frequency when sweeping the main tones. | |
| ISweptIMD | Frequency span when sweeping the main tones. | |
| ISweptIMD | Start frequency when sweeping the main tones. | |
| ISweptIMD | Stop frequency when sweeping the main tones. | |
| ISweptIMD4 | Reads the state of whether or not 2nd order parameters are measured. | |
| ISweptIMD | Reads the highest product that can be measured by SweptIMD. | |
| ISweptIMD4 | Reads the highest product measured by SweptIMD. | |
| ISweptIMD | IF Bandwidth for measurement of the intermodulation products. | |
| ISweptIMD3 | Set power leveling mode | |
| ISweptIMD | IF Bandwidth for measurement of the Main tones. | |
| ISweptIMD | Type of sweep for a Swept IMD measurement. | |
| ISweptIMD | Power level of the Main Tones. | |
| ISweptIMD2 | Superseded with LevelingMethod Set power level at DUT Input or Output | |
| ISweptIMD | Start power level of the Main tones. | |
| ISweptIMD | Stop power level of the Main tones. | 
RoleDevice Property to use an external source for f2.
The following commands are relevant for each IMD sweep type:
0 - naIMDToneCWSweep
1 - naIMDTonePowerSweep
2 - naIMDToneCenterFreqSweep
3 - naIMDDeltaFrequencySweep
4 - naIMDToneSegmentSweep (Not available for IMDx)
Also use standard segment sweep commands
5 - naLOPowerSweep (IMDx ONLY)
converter.LOStartPower Property
converter.LOStopPower Property
| Interface | Introduced with VNA Rev: | 
| ISweptIMD | 8.33 | 
| ISweptIMD2 | 9.40 | 
| ISweptIMD3 | 9.80 | 
| ISweptIMD4 | 12.80 |