NRZ Measurement Panels
The Jitter and Amplitude results panels are displayed whenever an NRZ signal has been detected. Specific measurements on the toolbar are disabled if the format of your waveform is not NRZ and the measurement is not compatible with NRZ. By default, the Jitter and Amplitude panels include a standard set of scalar measurement. Additional measurements can be added to a panel by clicking the measurement buttons that are available on the Meas toolbar.
To reset the panels to their default measurements, click the Reset Jitter and Reset Amplitude buttons.
In the upper-right corner of the panel, the LJM and SP annotations may appear to indicate the presence of Large Jitter Mode or a Signal Processed waveform respectively.
If the Amplitude panel is not displayed, click the Measure > Jitter > Amplitude > Amplitude Meas ON.
| Measurement Name | Remote Command | Additional Information |
|---|---|---|
| Default Measurements | ||
| DCD | :MEAS:JITT:DCD | For NRZ signals only. |
| DDJ (p-p) | :MEAS:JITT:DDJ | |
| DJ (δ-δ) | :MEAS:JITT:DJ | |
| Eye Width | :MEAS:JITT:EWIDth | |
| ISI-J (p-p) | :MEAS:JITT:ISI | |
| PJ (δ-δ) | :MEAS:JITT:PJ | Available when Separation Method setting in the Advanced tab of the Jitter Mode Measurements Setup dialog is set to Spectral. |
| BUJ (δ-δ) | Available when Separation Method setting in the Advanced tab of the Jitter Mode Measurements Setup dialog is set to Auto or Tail Fit. | |
| PJ (rms) | :MEAS:JITT:PJRMs | Available when Separation Method setting in the Advanced tab of the Jitter Mode Measurements Setup dialog is set to Spectral. |
| BUJ (rms) | Available when Separation Method setting in the Advanced tab of the Jitter Mode Measurements Setup dialog is set to Auto or Tail Fit. | |
| RJ (rms) | :MEAS:JITT:RJ | |
| TJ | :MEAS:JITT:TJ | |
| Additional Measurements on Meas Toolbar | ||
| DDPWS | :MEAS:JITT:DDPWs | For NRZ signals only. |
| F/2 (p-p) | :MEAS:JITT:FOVer2 | |
| JN | :MEAS:JITT:JN | |
| Meas. Level | :MEAS:JITT:LEVel | This measurement is only shown in the panel by sending the remote command. |
| UJ (rms) | :MEAS:JITT:UJ | |
| Measurement Name | Remote Command | Additional Information |
|---|---|---|
| Default Measurements | ||
| DI (δ-δ) | :MEAS:AMPLitude:DI | |
| Eye Height | :MEAS:AMPLitude:EHEight | |
| ISI (p-p) | :MEAS:AMPLitude:ISI | |
| Level | :MEAS:AMPLitude:LEVel | |
| PI (δ-δ) | :MEAS:AMPLitude:PI | Available when Separation Method setting in the Advanced tab of the Jitter Mode Measurements Setup dialog is set to the default Spectral selection. |
| BUI (δ-δ) | Available when Separation Method setting in the Advanced tab of the Jitter Mode Measurements Setup dialog is set to Auto or Tail Fit. | |
| PI (rms) | :MEAS:AMPLitude:PIR | Available when Separation Method setting in the Advanced tab of the Jitter Mode Measurements Setup dialog is set to the default Spectral selection. |
| BUI (rms) | Available when Separation Method setting in the Advanced tab of the Jitter Mode Measurements Setup dialog is set to Auto or Tail Fit. | |
| Q | :MEAS:AMPLitude:Q | |
| RN (rms) | :MEAS:AMPLitude:RN | |
| Signal Amplitude | :MEAS:AMPLitude:SAMPlitude | For electrical signals. |
| Mod'n Amplitude | For optical signals (in Watts). | |
| SER Floor | :MEAS:AMPLitude:SERFloor | |
| SER Limit | :MEAS:AMPLitude:SERLimit | |
| TI | :MEAS:AMPLitude:TI | |
| VEC | :MEASure:AMPLitude:VECLosure | IEEE 802.3ck compatible Vertical Eye Closure |
| Additional Measurements on Meas Toolbar | ||
| De-Emphasis (PCIe) | :MEAS:AMPLitude:DEPCie | For NRZ signals only. |
| Eye Opening | :MEAS:AMPLitude:EOPening | This measuurement is only shown in the panel by sending the remote command. |
| Highest | :MEAS:AMPLitude:HSYMbol | This measuurement is only shown in the panel by sending the remote command. |
| Lowest | :MEAS:AMPLitude:LSYMbol | This measuurement is only shown in the panel by sending the remote command. |
| Preshoot (PCIe) | :MEAS:AMPLitude:PPCie | For NRZ signals only. |
| RIN | :MEAS:AMPLitude:RINoise | |
| UN (rms) | :MEAS:AMPLitude:UN | |
Data Acquisition Delays
Normally, data acquisition and measurement happens very quickly. As soon as the graphs scroll over the screen, the results are displayed. If, however, you are measuring very long patterns (for example, 216–1 PRBS), you may notice a delay between the time when the graphs scroll down and the final results are displayed in the panels. How can you tell when your measurements are finished? Look for the measurement annotations in the Jitter and Amplitude panels. The text "No Data" next to an entry indicates the edges are being characterized. A question mark (?) next to a measurement result indicates that indicates a measurement in process.
Waveform Compatibility
| Measurement | Waveform Types | |||
|---|---|---|---|---|
| NRZ | PAM4 | PAM6 | PAM8 | |
| DCD | ● | |||
| DDJ (p-p) | ● | |||
| DJ (δ-δ) | ● | |||
| Eye Width | ● | |||
| ISI-J (p-p) | ● | |||
| PJ (δ-δ) / BUJ (δ-δ) | ● | |||
| PJ (rms) / BUJ (rms) | ● | |||
| RJ (rms) | ● | |||
| TJ | ● | |||
| DDPWS | ● | |||
| F/2 (p-p) | ● | |||
| J2 | ● | |||
| Meas. Level | ● | |||
| UJ (rms) | ● | |||
| Measurement | Waveform Types | |||
|---|---|---|---|---|
| NRZ | PAM4 | PAM6 | PAM8 | |
| DI (δ-δ) Ones | ● | |||
| DI (δ-δ) Zeros | ● | |||
| Eye Height | ● | |||
| ISI (p-p) Ones | ● | |||
| ISI (p-p) Zeros | ● | |||
| One Level | ● | |||
| Zero Level | ● | |||
| PI (δ-δ) / BUI (δ-δ) Ones | ● | |||
| PI (δ-δ) / BUI (δ-δ) Zeros | ● | |||
| PI (rms) / BUI (rms) Ones | ● | |||
| PI (rms) / BUI (rms) Zeros | ● | |||
| Q | ● | |||
| RN (rms) Ones | ● | |||
| RN (rms) Zeros | ● | |||
| Mod'n Amplitude (Signal Amp) | ● | |||
| SER Floor | ● | |||
| SER Limit | ● | |||
| TI Ones | ● | |||
| TI Zeros | ● | |||
| VEC | ● | |||
| De-Emphasis (PCIe) | ● | |||
| Preshoot (PCIe) | ● | |||
| RIN | ● | |||
| UN (rms) Ones | ● | |||
| UN (rms) Zeros | ● | |||