NRZ Eye Measurements Toolbar
Flex Apps:
FlexDCA
FlexRT
Meas. mode:
Eye
Waveform type:
NRZ
Measurements on the Eye Mode toolbar support NRZ waveforms. The following three measurements also support PAM4, PAM6, and PAM8 waveforms: Average Power, Database Peak Hits, and OMA at Crossing. To perform measurements on PAM4, PAM6, and PAM8 waveforms, use the PAM toolbar.
| Measurement | Waveform Types | |||
|---|---|---|---|---|
| NRZ | PAM4 | PAM6 | PAM8 | |
| Average Power | ● | ● | ● | ● |
| Bit Rate | ● | |||
| Crossing Percentage | ● | |||
| Crossing Time | ● | |||
| Database Peak Hits | ● | ● | ● | ● |
| Delta Time | ● | |||
| Duty Cycle Distortion | ● | |||
| Eye Amplitude | ● | |||
| Eye Height | ● | |||
| Eye Width | ● | |||
| Extinction Ratio | ● | |||
| Fall Time | ● | |||
| Jitter | ● | |||
| OMA at Crossing | ● | ● | ● | ● |
| One Level | ● | |||
| Rise Time | ● | |||
| Signal-to-Noise Ratio | ● | |||
| TDEC | ● | |||
| VECP | ● | |||
| Zero Level | ● | |||



















