PAM Toolbar
Flex Apps:
FlexDCA
Meas. mode:
Eye
Waveform type:
PAM4
If the PAM-N Analysis software option is installed, you can make the PAM4 measurements that are shown on the toolbar. The PAM toolbar includes a link to the PAM setup dialog. Use the setting in the dialog to define measurement parameters for both Oscilloscope and Eye/Mask modes. The Linearity, Levels, and Levels RMS measurement can also be used on NRZ waveforms (0 and 1 levels for one eye).
Most PAM toolbar measurements are compatible with PAM4, PAM6, and PAM8 waveforms. Some measurements support PAM4 only. PAM support is noted in each measurement's help topic.
| Measurement | Waveform Types | |||
|---|---|---|---|---|
| NRZ | PAM4 | PAM6 | PAM8 | |
| Ceq Noise Gain | ● | ● | ||
| CER Noise Margin (rms) | ● | |||
| CER TDECQ | ● | |||
| EECQ | ● | |||
| Eye Heights | ● | ● | ● | ● |
| Eye Levels | ● | ● | ● | ● |
| Eye Skews | ● | ● | ● | ● |
| Eye Widths | ● | ● | ● | ● |
| Levels | ● | ● | ● | ● |
| Levels Peak-Peak | ● | ● | ● | ● |
| Levels RMS | ● | ● | ● | ● |
| Levels Skews | ● | ● | ● | ● |
| Linearity | ||||
| RLM (802.3 CL_94) | ● | ● | ● | ● |
| RLM (802.3 A_120D) | ● | ● | ||
| Eye Linearity (CEI) | ● | ● | ● | ● |
| Noise Margin (rms) | ● | |||
| Outer Extinction Ratio | ● | ● | ● | ● |
| Outer OMA | ● | ● | ● | ● |
| PAM Overshoot | ● | ● | ● | ● |
| PAM Undershoot | ● | ● | ● | ● |
| Partial EECQ | ● | |||
| Partial Noise Margin | ● | |||
| Partial SER | ● | |||
| Partial TDECQ | ● | |||
| Pk-Pk Amplitude | ● | ● | ● | ● |
| Pmax | ● | ● | ● | ● |
| Pmin | ● | ● | ● | ● |
| TDECQ | ● | |||
| Transition Time | ● | ● | ● | |
| Tx Power Excursion | ● | ● | ● | ● |
| Vertical Eye Closure | ● | ● | ● | ● |






























