Available Standard Masks
The following tables list the available standard mask files that are provided with FlexDCA. When multiple files are available for a particular standard, select the file with the date listed in the table; revision 1 files have an earlier creation date and are retained for those who, for historical reasons, prefer testing with them.
Masks Listed by Standard
Data Rate | Standard | Mask Name in Results Panel |
File Name |
---|---|---|---|
125 MBd | 100BASE-LX10 100BASE-BX10 |
100BASE-BX/LX10 | 000.1250 - 100BASE-BX_LX10.mskx |
100BASE-BX10 | 100BASE-BX10 | 000.1250 - 100BASE-BX10_September_2004.mskx | |
1.250 GBd | GB Ethernet | GB Ethernet | 001.2500 - 01xGbEthernet.mskx |
1000BASE-LX10 | 1000BASE-LX10 | 001.2500 - 1000BASE-LX10_September_2004.mskx | |
2.500 GBd | 2XGB Ethernet | 2xGB Ethernet | 002.5000 - 02xGbEthernet.mskx |
3.1250 GBd | 10BASE-LX4 | 10 GBASE-LX4 | 003.1250 - 10GBASE-LX4.mskx |
9.953 GBd | 10GB Ethernet | 10GbE 9.953 | 009.95328 - 10GbE_9_953_May02.mskx |
10.3125 GBd | 10GB Ethernet | 10Gb Ethernet | 010.3125 - 10GbEthernet_10_3125.mskx (Revision 1 of the standard) |
10GB Ethernet | 10GbE 10.3125 | 010.3125 - 10GbE_10_3125_May02.mskx (Revision as of May, 2002) |
|
10G BASE LRM | 10 G Base LRM | 010.3125 - 10_G_Base_LRM_May_2006.mskx | |
802.3ba | CAUI | 010.3125 - CAUI_Tx.mskx | |
10.3125 Gb Ethernet SFP+ Rx C' | SFP+_Rx_C' | 010.3125 - SFP+_Rx_C'_10GE.mskx | |
10.3125 Gb Ethernet SFP+ Tx B | SFP+_Tx_B | 010.3125 - SFP+_Tx_B_10GE.mskx | |
10.3125 Gb Ethernet XFP B' | XFP_B' | 010.3125 - XFP_B'_10GE.mskx | |
10.3125 Gb Ethernet XFP C' | XFP_C' | 010.3125 - XFP_C'_10GE.mskx | |
40G-LR4 | 40G-LR4 | 010.3125 - 40GBASE-LR4_Tx_Optical_D31.mskx | |
40G-SR4 | 40G-SR4 | 010.3125 - 40GBASE-SR4_Tx_Optical_D31.mskx | |
40G-SR10 | 100G-SR10 | 010.3125 - 100GBASE-SR10_Tx_Optical_D31.mskx | |
100G-SR10 | 100G-SR10 10.3125 | 010.3125 - 100GbE_100GBASE-SR10.mskx | |
12.5000 GBd | 10xGB Ethernet | 10xGB Ethernet | 012.5000 - 10xGbEthernet_12_5.mskx |
25.78125 GBd | IEEE802.3cc Draft 3.2 | 25GBASE-LR ER Rx | 025.78125 – 25GBASE-LR_ER_Rx.mskx |
IEEE802.3cc Draft 3.2 | 25GBASE-LR-ER-Tx | 025.78125 – 25GBASE-LR_ER_Tx.mskx | |
100G PSM4 MSA rev 2 | 100G-PSM4 Rx | 025.78125 – 100G-PSM4_Rx.mskx | |
100G SWDM4 MSA rev 2 | 100G-SWDM4 Rx | 025.78125 – 100G-SWDM4_Rx.mskx | |
100G 4WDM-10 MSA rev 1.0 Mar 2017 and 100G 4WDM-20 4WDM-40 MSA rev 1.0 Jul 2017 |
100G4WDM Rx SEC | 025.78125 – 100G-4WDM_Rx.mskx | |
100G-ER4 | 100G-ER4 | 25.78125 - 100GBASE-ER4_Tx_Optical_D31.mskx | |
100G-LR4 | 100G-LR4 | 25.78125 - 100GBASE-LR4_Tx_Optical_D31.mskx | |
100G-SR4 | 100GE-SR4 | 25.78125 - 100GBASE-SR4_Rx_SEC_Optical.mskx | |
100G-SR4 | 100GE-SR4 | 25.78125 - 100GBASE-SR4_Tx_Optical.mskx | |
CLR4 - Alliance | 100G-CLR4 | 025.78125 - 100G-CLR4.mskx | |
100G-CLR4 FEC | 100G-CLR4 FEC | 025.78125 - 100G-CLR4_FEC.mskx | |
CWDM4 MSA Technical Specification | 100G-CWDM4 | 025.78125 - 100G-CWDM4.mskx | |
100G CWDM4 MSA rev 1.1 Nov 2015 | 100GCWDM4 Rx SEC | 025.78125 – 100G-CWDM4_Rx.mskx | |
27.952493 GBd | OTU4 G.959.1 | OTU4 | 027.952493 - OTU4_G959_1.mskx |
Data Rate | Standard | Mask Name in Results Panel |
File Name |
---|---|---|---|
133 MBd | FC133 | FC133 | 000.1328 - FC0133.mskx |
266 MBd | FC266 | FC266 | 000.2656 - FC0266.mskx |
531 MBd | FC531 | FC531 | 000.5310 - FC0531.mskx |
1.063 GBd | FC1063 | FC1063 | 001.0625 - FC1063.mskx (Revision 1 of the standard) |
FC1063 PI Rev13 | 001.0625 - FC1063_PI_R13_Dec01.mskx Revision as of Dec., 2001 |
||
2.125 GBd | FC2125 | FC2125 | 002.1250 - FC2125.mskx Revision 1 of the standard |
FC2125 | FC2125 PI Rev13 | 002.1250 - FC2125_PI_R13_Dec01.mskx Revision as of Dec., 2001 |
|
4.2500 GBd | 4GFC | DR_4FC | 004.2500 - 4FC_DeltaR.mskx |
4GFC | DT_4FC | 004.2500 - 4FC_DeltaT.mskx | |
4GFC | DT_4FCN | 004.2500 - 4FC_DeltaT_Norm.mskx | |
4GFC | FC4250 PI Rev13 | 004.2500 - FC4250_PI_R13_Dec01.mskx | |
8.500 GBd | 8GFC | DR_8FC | 008.5000 - 8FC_DeltaR.mskx |
8GFC | DT_8FC | 008.5000 - 8FC_DeltaT.mskx | |
8GFC | 8G_FC_MM | 008.5000 - FC-PI-4 Multimode.mskx | |
10.51875 GBd | 10GFC | 10x Fiber Channel | 010.51875 - 10xFiberChannel.mskx |
10GFC, SFP+Rx C' | SFP+_Rx_C' | 010.51875 - SFP+_Rx_C'_10GFC.mskx | |
10X Fibre Channel, SFP+Tx B | SFP+_Tx_B | 010.51875 - SFP+_Tx_B_10GFC.mskx | |
10X Fibre Channel, XFP B' | XFP_B' | 010.51875 - XFP_B'_10GFC.mskx | |
10X Fibre Channel, XFP C' | XFP_C' | 010.51875 - XFP_C'_10GFC.mskx | |
14.025 GBd | 16x Fibre Channel | DR_16FC | 014.0250 - 16FC_DeltaR.mskx |
16x Fibre Channel | DT_16FC | 014.0250 - 16FC_DeltaT.mskx | |
16x Fibre Channel - MM | 16GFC-MM | 014.025 - 16xFC-MM_Tx_Optical_Rev1.0.msk | |
16x Fibre Channel - SM | 16GFC-SM | 014.025 - 16xFC-SM_Tx_Optical_Rev1.0.msk | |
28.050 GBd | FC-PI6-Rev3.10 | 32G_FC_MM | 028.0500 - 32GFC_MM_Tx.mskx |
FC-PI6-Rev3.10 | 32G_FC_SM | 028.0500 - 32GFC_SM_Tx.mskx |
Data Rate | Standard | Mask Name in Results Panel |
File Name |
---|---|---|---|
155.52 MBd | 155.52 MBd ONU | 155.52Mbps | 000.15552 - 155.52_G.984.2_Upstream_March_2003.mskx |
622.08 MBd | 622.08 MBd ONU | 622.08Mbps | 000.62208 - 622.08_G.984.2_Upstream_March_2003.mskx |
1.244.16 GBd | 1244.16 MBd ONU | g.984_1244.16Mbps Downstream | 001.24416 - 1244.16_G.984.2_Downstream_March_2003.mskx |
1244.16 MBd ONU | 1244.16Mbbs | 001.24416 - 1244.16_G.984.2_UpStream_March_2003.mskx | |
2.488.32 GBd | 2488.32 MBd ONU | g.984 2488.32Mbps | 002.48832 - 2488.32_G.984.2_Downstream_March_2003.mskx |
Data Rate | Standard | Mask Name in Results Panel |
File Name |
---|---|---|---|
12.4416 GBd | 12.442 GBd ONU | 9804.3 12.44 12.4416 | 012.4400 G.9804.3 Upstream.mskx |
24.883 GBd | 24.883 GBd ONU | 9804.3 24.88 24.8832 | 024.8800 G.9804.3 Upstream.mskx |
49.7664 GBd | 49.766 GBd ONU | ITU 50G PON 49.7664 | 049.7664 G.9804.3 Downstream.mskx |
49.7664 GBd | 49.766 GBd ONU | 049.7664 G.9801.3 Upstream | 049.7664 G.9804.3 Upstream.mskx |
Data Rate | Standard | Mask Name in Results Panel |
File Name |
---|---|---|---|
2.500 GBd | InfiniBand 2.500 GBd | InfiniBand | 002.5000 - InfiniBand_Jun01.mskx |
2.5 GBd | InfiniBand | SDR 2.5 | 002.5000 - InfiniBand_SDR.mskx |
5.0 GBd | InfiniBand | DDR 5.0 | 005.0000 - InfiniBand_DDR.mskx |
10.0 GBd | InfiniBand | QDR 10.0 | 010.0000 - InfiniBand_QDR.mskx |
014.0625 GBd | InfiniBand | FDR_Cab_In | 014.0625 - Infiniband_FDR _Cable_In_Limiting.mskx |
InfiniBand | FDR_Cab_Out | 014.0625 - Infiniband_FDR _Cable_Out_Limiting.mskx | |
InfiniBand | FDR_Host_Out | 014.0625 - Infiniband_FDR_Host_Out_Limiting.mskx | |
InfiniBand | FDR_Stress_In | 014.0625 - Infiniband_FDR_Stressed_In_Limiting.mskx | |
25.78125 GBd | InfiniBand | EDR_Cab_In | 025.78125 - Infiniband_EDR _Cable_In_Limiting.mskx |
InfiniBand | EDR_Cab_Out | 025.78125 - Infiniband_EDR _Cable_Out_Limiting.mskx | |
InfiniBand | EDR_Host_Out | 025.78125 - Infiniband_EDR_Host_Out_Limiting.mskx | |
InfiniBand | EDR_Stress_In | 025.78125 - Infiniband_EDR_Stressed_In_Limiting.mskx |
Data Rate | Standard | Mask Name in Results Panel |
File Name |
---|---|---|---|
6.375 GBd | OIF-CEI | CEI 6G-LR 6.375 | 006.3750 - OIF_CEI-6G-LR.mskx |
OIF-CEI | CEI 6G-SR 6.375 | 006.3750 - OIF_CEI-6G-SR.mskx | |
11.2 GBd | OIF-CEI | CEI-11G-LR/MR 11.2 | 011.2000 - OIF_CEI-11G-LR-MR.mskx |
OIF-CEI | CEI-11G-SR 11.2 | 011.2000 - OIF_CEI-11G-SR.mskx |
Data Rate | Standard | Mask Name in Results Panel |
File Name |
---|---|---|---|
026.5626 to 50 GBd | Open Eye MSA | 50G MM FR4 Rx | 026.5626 1 50G Open Eye MM FR4 Rx.mskx |
Open Eye MSA | 50G MM FR4 Tx | 026.5626 1 50G Open Eye MM FR4 Tx.mskx | |
Open Eye MSA | 50G SM FR4 Rx | 026.5626 1 50G Open Eye SM FR4 Rx.mskx | |
Open Eye MSA | 50G SM FR4 Tx | 026.5626 1 50G Open Eye SM FR4 Tx.mskx |
Data Rate | Standard | Mask Name in Results Panel |
File Name |
---|---|---|---|
1.4999 GBd | SATA TX 250 Cycles, 1.5 GBd | SATA 1.5Gb TX 250 Cyc | 001.5000 - SATA 1.5Gb TX 250 Cycles.mskx |
SATA TX 5 Cycles, 1.5 GBd | SATA 1.5Gb TX 5 Cyc | 001.5000 - SATA 1.5Gb TX 5 Cycles.mskx |
Data Rate | Standard | Mask Name in Results Panel |
File Name |
---|---|---|---|
10.3125 GBd | SFF-8431 | SFF-8431 Host Receiver Test Signal 10.3125 | 010.3125 - SFF-8431_Host_Receiver_Test_Signal.mskx |
SFF-8431 | SFF-8431 Host Transmit 10.3125 | 010.3125 - SFF-8431_Host_Transmitter.mskx | |
SFF-8431 | SFF-8431 Module Receiver Output | 010.3125 - SFF-8431_Module_Receiver_Output.mskx |
Data Rate | Standard | Mask Name in Results Panel |
File Name |
---|---|---|---|
51.8 MBd | STM0/OC1 | STM0/OC1 | 000.05184 - STM000_OC1.mskx |
STS1 Eye | STS1 Eye | 000.05184 - STS1Eye.mskx This electrical mask does not have supported alignment methods. You can load these masks and align them manually, but eye measurements will not be supported. |
|
155.5 MBd | STM1/OC3 | STM1/OC3 | 000.15552 - STM001_OC3.mskx |
STM3 Eye | STS3 Eye | 000.15552 - STS3Eye.mskx This electrical mask does not have supported alignment methods. You can load these masks and align them manually, but eye measurements will not be supported. |
|
621.8 MBd | STM4/OC12 | STM4/OC12 | 000.62208 - STM004_OC12.mskx |
1.244 GBd | STM8/OC24 | STM8/OC24 | 001.24416 - STM008_OC24.mskx |
2.488 GBd | STM16/OC48 | STM16/OC48 | 002.48832 - STM016_OC48.mskx |
2.4876 GBd | STM16/G.691 | STM16 G.691V2.0 | 002.48832 - STM016_G.691_V2.0.mskx |
9.953 GBd | STM64/OC192 | STM64/OC192 | 009.95328 - STM064_OC192.mskx |
10.664 GBd | STM-64/OC-192 FEC | STM-64/OC-192 FEC | 010.66432 - STM64_OC192FEC_10_664.mskx |
10.709 GBd | STM-64/OC-192 FEC | STM-64/OC-192 FEC | 010.70900 - STM64_OC192FEC_10_709.mskx |
10.70900 GBd | OTU2 | OTU2 | 010.70900 - OTU2_10_709.mskx |
11.0957 GBd | OTU2e | OTU2e | 011.09570 - OTU2e_11_0957.mskx |
12.5 GBd | STM-64/OC-192 Super FEC | 10xGB Ethernet | 012.50000 - STM64_OC192SuperFEC_12_5.mskx |
39.812 GBd | STM256/OC-768 | STM256/OC768 | 039.81312 - STM256_OC768.mskx |
Data Rate | Standard | Mask Name in Results Panel |
File Name |
---|---|---|---|
3.1250 GBd | XAUI-E Far | XAUI-E Far | 003.1250 - XAUI-E_Far_May02.mskx |
XAUI-E Near | XAUI-E Near | 003.1250 - XAUI-E_Near_May02.mskx |